![]()
| Grand Prix Points | |
| LARRY GLADDING | 18.0 |
| KEN GURGE | 15.0 |
| GEORGE MIRIJANIAN | 14.0 |
| BRUCE FELTON | 14.0 |
| ARTHUR BARLAS | 13.0 |
| MARK DALEY | 12.5 |
| TREVOR BIERIG | 12.0 |
| DAVE COUTURE | 12.0 |
| MARTIN LAINE | 11.5 |
| MAX SEWELL | 11.5 |
| MICHAEL MANISY | 10.5 |
| KEITH KESSMANN | 10.5 |
| LEONARD ARSENAULT | 10.0 |
| GEORGE MILLER | 9.5 |
| GEOFF LEPOER | 8.5 |
| BRIAN BIGLOW | 8.5 |
| GARY BRASSARD | 8.0 |
| PAUL LYNCH | 7.0 |
| JAMES HANKARD | 6.0 |
| WAYNE STEADMAN | 6.0 |
| ANDREW PAUL | 6.0 |
| ERNEST FANDREYER | 5.5 |
| ROBERT J KING | 4.5 |
| CARISSA YIP | 4.0 |
| TOM FRATTURELLI | 4.0 |
| MATT BERGERON | 4.0 |
| CONSTANTIN LEONDA | 4.0 |
| PERCY YIP | 4.0 |
| SEETHARAMAN GANESAN | 3.0 |
| MIKE BERGERON | 2.5 |
| ALAN CONDON | 1.5 |
| RICK EVANS | 1.0 |
| JACKSON PARKER | 1.0 |
| HARRY RICHARDSON | 1.0 |
| EDUARDO VALADARES | 0.0 |
| FRANCIS SCANLON | 0.0 |
| KANDY LYNCH | 0.0 |
![]()
December 28th, 2011
George Sturgis Memorial
Final Round of 5
King and Gladding Win George Sturgis Memorial
Robert King of Worcester and Larry Gladding of Leominster tied for 1st in the 2011 George Sturgis Memorial tournament. They also drew their individual match. Arthur Barlas of Chelmsford earned 3rd place. Congratulations to all!
|
Geoff LePoer
|
0-1 | Robert King |
| Larry Gladding | 1-0 | Gary Brassard |
| Arthur Barlas | 1-0 | Bruce Felton |
| Martin Laine | 0-1 | Lenny Arsenault |
| Ken Gurge | 1/2-1/2 | Mark Daley |
| James Hankard | 1-0 | Keith Kessmann |
| Brian Biglow | 0-1 | Max Sewell |
| Wayne Steadman | 0-1 | Carissa Yip |
| Percy Yip | 1-0 | Ernest Fandreyer |
| Harry Richardson | 1-0 | Andrew Paul |
Not playing the round were George Mirijanian, Trevor Bierig, Dave Couture, George Miller, Seetharaman Ganesan, Tom Fratturelli, Matt Bergeron, Constantin Leonda and Jackson Parker.
|
FINAL STANDINGS |
|
| POINTS | |
| 4.5 | King, Gladding |
| 4.0 | Barlas |
| 3.5 | Arsenault |
| 3.0 | LePoer, Brassard, Hankard, Sewell |
| 2.5 | Mirijanian, Felton, Daley, Bierig, Gurge |
| 2.0 | Laine, Kessmann, Couture, Miller, C. Yip, P. Yip |
| 1.5 | Biglow, Richardson |
| 1.0 | Ganesan, Fratturelli, Bergeron, Leonda, Steadman, Fandreyer, Parker, Paul |
REMINDER: The next tournament at the club, the Reggie Boone Memorial, begins Wednesday, Jan. 4. All players present by 7:15 p.m. will be paired.
During the month of January, annual club dues of $20 per person or family will be collected. Club dues covers entry fees to all rated tournaments in 2012, which is expected to be at least 10 USCF-rated events. That amounts to roughly 40 cents per week and covers the club's annual affiliation with the USCF, which dates back to more than 50 years!
HAPPY NEW YEAR TO ALL!
![]()
December 21st, 2011
George Sturgis Memorial
Round 4 of 5
| Robert King | 1/2-1/2 | Larry Gladding |
| Gary Brassard | 1/2-1/2 | Bruce Felton |
| Keith Kessmann | 0-1 | Geoff LePoer |
| Mark Daley | 0-1 | Arthur Barlas |
| Trevor Bierig | 1-0 | Ken Gurge |
| Dave Couture | 1/2-1/2 | James Hankard |
| Martin Laine | 1-0 | Constantin Leonda |
| Andrew Paul | 0-1 | George Miller |
| Max Sewell | 1-0 | Wayne Steadman |
| Ernest Fandreyer | 1-0 | Harry Richardson |
Receiving half-point byes were George Mirijanian, Lenny Arsenault, Brian Biglow and Jackson Parker. Not playing the round were Seetharaman Ganesan, Carissa Yip, Tom Fratturelli, Matt Bergeron and Percy Yip.
|
CURRENT STANDINGS |
|
| POINTS | |
| 3.5 | King, Gladding |
| 3.0 | LePoer, Brassard, Barlas |
| 2.5 | Mirijanian, Felton, Bierig, Arsenault |
| 2.0 | Laine, Daley, Kessmann, Gurge, Couture, Hankard, Miller, Sewell |
| 1.5 | Biglow |
| 1.0 | Ganesan, C. Yip, Fratturelli, Bergeron, Leonda, P. Yip, Steadman, Fandreyer, Parker, Paul |
| 0.5 | Richardson |
![]()
December 14th, 2011
George Sturgis Memorial
Round 3 of 5
| Bruce Felton | 0-1 | Robert King |
| George Mirijanian | 0-1 | Larry Gladding |
| Gary Brassard | 1-0 | Trevor Bierig |
| James Hankard | 0-1 | Mark Daley |
| George Miller | 0-1 | Keith Kessmann |
| Ken Gurge | 1-0 | Brian Biglow |
| Lenny Arsenault | 1-0 | Max Sewell |
| Wayne Steadman | 0-1 | Dave Couture |
| Andrew Paul | 1-0 | Ernest Fandreyer |
Receiving half-point byes were Geoff LePoer, Arthur Barlas, Seetharaman Ganesan, Carissa Yip, Tom Fratturelli, Matt Bergeron, Constantin Leonda, Percy Yip, Jackson Parker and Harry Richardson. Not playing the round was Martin Laine.
|
CURRENT STANDINGS |
|
| POINTS | |
| 3.0 | King, Gladding |
| 2.5 | Brassard |
| 2.0 | Mirijanian, Felton, LePoer, Daley, Kessmann, Barlas, Gurge, Arsenault |
| 1.5 | Bierig, Couture, Hankard |
| 1.0 | Laine, Ganesan, Miller, Biglow, C. Yip, Fratturelli, Bergeron, Sewell, Leonda, P. Yip, Steadman, Paul |
| 0.5 | Parker, Richardson |
| 0.0 | Fandreyer |
![]()
December 7th, 2011
George Sturgis Memorial
Round 2 of 5
| Robert King | 1-0 | Mark Daley |
| Keith Kessmann | 0-1 | George Mirijanian |
| Larry Gladding | 1-0 | Ken Gurge |
| Lenny Arsenault | 0-1 | Bruce Felton |
| Geoff LePoer | 1/2-1/2 | James Hankard |
| Dave Couture | 0-1 | Gary Brassard |
| Trevor Bierig | 1-0 | Seetharaman Ganesan |
| Matt Bergeron | 0-1 | Arthur Barlas |
| Ernest Fandreyer | 0-1 | George Miller |
| Brian Biglow | 1-0 | Jackson Parker |
| Max Sewell | 1-0 | Andrew Paul |
| Harry Richardson | 0-1 | Wayne Steadman |
Receiving half-point byes were Martin Laine, Carissa Yip, Tom Fratturelli and Percy Yip.
|
CURRENT STANDINGS |
|
| POINTS | |
| 2.0 | King, Mirijanian, Gladding, Felton |
| 1.5 | LePoer, Brassard, Bierig, Barlas, Hankard |
| 1.0 | Laine, Daley, Kessmann, Gurge, Arsenault, Miller, Biglow, Sewell, Steadman |
| 0.5 | Couture, Ganesan, C. Yip, Fratturelli, Bergeron, P. Yip |
| 0.0 | Fandreyer, Parker, Paul, Richardson |
![]()
November 30th, 2011
George Sturgis Memorial
Round 1 of 5
|
George Miller
|
0-1 | Robert King |
| George Mirijanian | 1-0 | Brian Biglow |
| Carissa Yip | 0-1 | Larry Gladding |
| Bruce Felton | 1-0 | Tom Fratturelli |
| Max Sewell | 0-1 | Geoff LePoer |
| Mark Daley | 1-0 | Percy Yip |
| Wayne Steadman | 0-1 | Keith Kessmann |
| Ken Gurge | 1-0 | Ernest Fandreyer |
| Andrew Paul | 0-1 | Lenny Arsenault |
| James Hankard | 1-0 | Harry Richardson |
Receiving half-point byes were Martin Laine, Arthur Barlas and Dave Couture. Not playing the round and not opting for a bye was Francis Scanlon.
|
CURRENT STANDINGS |
|
| POINTS | |
| 1.0 | King, Mirijanian, Gladding, Felton, LePoer, Daley, Kessmann, Gurge, Arsenault, Hankard |
| 0.5 | Laine, Barlas, Couture |
| 0.0 | Miller, Biglow, C. Yip, Fratturelli, Sewell, P. Yip, Steadman, Fandreyer, Paul, Scanlon, Richardson |
![]()
| Club Members | Grand Prix Points |
| LARRY GLADDING | 13.5 |
| KEN GURGE | 12.5 |
| GEORGE MIRIJANIAN | 12.0 |
| BRUCE FELTON | 11.5 |
| MICHAEL MANISY | 10.5 |
| MARTIN LAINE | 10.5 |
| DAVE COUTURE | 10.5 |
| MARK DALEY | 10.0 |
| TREVOR BIERIG | 10.0 |
| ARTHUR BARLAS | 10.0 |
| KEITH KESSMANN | 8.5 |
| MAX SEWELL | 8.5 |
| GEORGE MILLER | 7.5 |
| BRIAN BIGLOW | 7.5 |
| PAUL LYNCH | 7.0 |
| LEONARD ARSENAULT | 7.0 |
| GEOFF LEPOER | 6.0 |
| GARY BRASSARD | 5.5 |
| WAYNE STEADMAN | 5.0 |
| ANDREW PAUL | 5.0 |
| ERNEST FANDREYER | 4.5 |
| TOM FRATTURELLI | 4.0 |
| MATT BERGERON | 4.0 |
| CONSTANTIN LEONDA | 4.0 |
| JAMES HANKARD | 3.0 |
| CARISSA YIP | 3.0 |
| SEETHARAMAN GANESAN | 3.0 |
| PERCY YIP | 3.0 |
| MIKE BERGERON | 2.5 |
| ALAN CONDON | 1.5 |
| RICK EVANS | 1.0 |
| JACKSON PARKER | 1.0 |
| EDUARDO VALADARES | 0.0 |
| FRANCIS SCANLON | 0.0 |
| KANDY LYNCH | 0.0 |
![]()
November 16th, 2011
John Curdo 80-Year Tribute
Final Round of 5
Mark Daley Takes 1st at the Wire
Mark Daley of New Ipswich, New Hampshire scored an upset win over previous leader Geoff LePoer of Westford to take 1st place in the John Curdo 80-Year Tribute. With his performance in this tournament, Mark improved his rating by 116 points to a new all-time high of 1737. Tying for 2nd were Larry Gladding of Leominster, Geoff LePoer of Westford, Ken Gurge of Leominster, and Keith Kessman of Fitchburg.
| Geoff LePoer | 0-1 | Mark Daley |
| Lenny Arsenault | 0-1 | Larry Gladding |
| Martin Laine | 0-1 | Ken Gurge |
| Keith Kessmann | 1-0 | James Hankard |
| Max Sewell | 0-1 | George Mirijanian |
| Andrew Paul | 0-1 | Dave Couture |
| Wayne Steadman | 0-1 | Bruce Felton |
| George Miller | 1/2-1/2 | Brian Biglow |
| Jackson Parker | 0-1 | Tom Fratturelli |
| Ernest Fandreyer | 1/2-1/2 | Constantin Leonda |
Not playing the final round were Gary Brassard, Arthur Barlas, Trevor Bierig, Seetharaman Ganesan, Michael Manisy, Carissa Yip, Percy Yip and Francis Scanlon.
|
CURRENT STANDINGS |
|
| POINTS | |
| 4.0 | Daley |
| 3.5 | Gladding, LePoer, Gurge, Kessmann |
| 3.0 | Mirijanian, Brassard, Barlas, Bierig, Couture |
| 2.5 | Felton, Laine, Arsenault, Hankard |
| 2.0 | Ganesan, Miller, Biglow, Fratturelli, Sewell, Paul |
| 1.5 | Leonda, Steadman |
| 1.0 | Manisy, C. Yip, P. Yip, Scanlon, Parker |
| 0.5 | Fandreyer |
REMINDER: There is no chess club meeting next Wednesday, Nov. 23. Happy Thanksgiving to everyone! The next tournament, the George Sturgis Memorial, will begin Nov. 30. All players present by 7:15 p.m. will be paired for the round.
![]()
November 9th, 2011
John Curdo 80-Year Tribute
Round 4 of 5
LePoer Takes The Lead
Geoff LePoer of Westford defeated Gary Brassard of Leominster to take over sole possession of first place tonight. Next Wednesday is the final round of the tournament.
| Geoff LePoer | 1-0 | Gary Brassard |
| Ken Gurge | 0-1 | Arthur Barlas |
| Dave Couture | 0-1 | Trevor Bierig |
| Mark Daley | 1-0 | Seeth Ganesan |
| Larry Gladding | 1-0 | George Miller |
| Bruce Felton | 0-1 | Keith Kessmann |
| Martin Laine | 1-0 | Wayne Steadman |
| Jim Hankard | 1-0 | Brian Biglow |
| Max Sewell | 1-0 | Tom Fratturelli |
| Francis Scanlon | 0-1 | Andrew Paul |
| Ernest Fandreyer | 0-1 | Jackson Parker |
Receiving half-point byes were George Mirijanian, Lenny Arsenault, Carissa and Percy Yip. Not playing the round were Michael Manisy and Constantin Leonda.
|
CURRENT STANDINGS |
|
| POINTS | |
| 3.5 | LePoer |
| 3.0 | Brassard, Barlas, Bierig, Daley |
| 2.5 | Gladding, Laine, Gurge, Arsenault, Hankard, Kessmann |
| 2.0 | Mirijanian, Couture, Ganesan, Sewell, Paul |
| 1.5 | Felton, Miller, Biglow, Steadman |
| 1.0 | Manisy, C. Yip, Fratturelli, Leonda, P. Yip, Scanlon, Parker |
| 0.5 | ----- |
| 0.0 | Fandreyer |
NOTE: FIDE master and 17-time Massachusetts state champion John Curdo of Auburn, Mass. celebrates his 80th birthday on Monday, Nov. 14. A TV program on his career, including a phone interview with him (by Martin Laine) and his win against Grandmaster Robert Byrne from the 1994 U.S. Open in Chicago is available on Fitchburg Access Television's Video on Demand. Visit fatv.org and click on Video on Demand and search for Chess Chat.
![]()
November 2nd, 2011
John Curdo 80-Year Tribute
Round 3 of 5
Brassard Remains Undefeated
After 3 rounds Gary Brassard of Leominster is the only undefeated player in the John Curdo 80-Year Tribute tournament.
| Gary Brassard | 1-0 | Trevor Bierig |
| Lenny Arsenault | 0-1 | Geoff LePoer |
| Arthur Barlas | 1/2-1/2 | Mark Daley |
| Ken Gurge | 1-0 | Keith Kessmann |
| Brian Biglow | 1/2-1/2 | Bruce Felton |
| George Miller | 1/2-1/2 | James Hankard |
| Tom Fratturelli | 0-1 | Dave Couture |
| Seeth Ganesan | 1-0 | Max Sewell |
| Wayne Steadman | 1-0 | Francis Scanlon |
| Andrew Paul | 1-0 | Ernest Fandreyer |
Receiving half-point byes were George Mirijanian, Larry Gladding, Michael Manisy, Martin Laine, Carissa Yip, Constantin Leonda and Percy Yip.
|
CURRENT STANDINGS |
|
| POINTS | |
| 3.0 | Brassard |
| 2.5 | LePoer, Gurge |
| 2.0 | Barlas, Bierig, Arsenault, Daley, Couture, Ganesan |
| 1.5 | Mirijanian, Gladding, Felton, Laine, Hankard, Miller, Biglow, Kessmann, Steadman |
| 1.0 | Manisy, Fratturelli, Sewell, Leonda, Scanlon, Paul |
| 0.5 | C. Yip, P. Yip |
| 0.0 | Fandreyer |
![]()
October 26th, 2011
John Curdo 80-Year Tribute
Round 2 of 5
Upsets Aplenty
There were a number of upsets wins and an upset draw tonight. Trevor Bierig of Clinton scored a 252 point upset win, Len Arsenault of Leominster had a 266 point upset win, newcomer Keith Kessman of Fitchburg notched a 318 point upset win, and Max Sewell of Peterborough, New Hampshire scored a 393 point upset draw. Also of note was Mark Daley's 392 point upset win last week.
| Trevor Bierig | 1-0 | Larry Gladding |
| Bruce Felton | 0-1 | Lenny Arsenault |
| James Hankard | 0-1 | Gary Brassard |
| Mark Daley | 1/2-1/2 | Ken Gurge |
| Keith Kessmann | 1-0 | Michael Manisy |
| Max Sewell | 1/2-1/2 | Martin Laine |
| Arthur Barlas | 1-0 | Wayne Steadman |
| George Mirijanian | 1-0 | Carissa Yip |
| Dave Couture | 1-0 | Percy Yip |
| Ernest Fandreyer | 0-1 | George Miller |
| Brian Biglow | 1-0 | Andrew Paul |
Receiving half-point byes were Geoff LePoer, Seetharaman Ganesan, Constantin Leonda and Francis Scanlon.
|
CURRENT STANDINGS |
|
| POINTS | |
| 2.0 | Brassard, Bierig, Arsenault |
| 1.5 | LePoer, Barlas, Gurge, Daley, Kessmann |
| 1.0 | Mirijanian, Gladding, Felton, Laine, Hankard, Couture,. Ganesan, Miller, Biglow, Sewell, Scanlon |
| 0.5 | Manisy, Leonda, Steadman |
| 0.0 | C. Yip, P. Yip, Fandreyer, Paul |
![]()
October 19th, 2011
John Curdo 80-Year Tribute
Round 1 of 5
| Mark Daley | 1-0 | George Mirijanian |
| Larry Gladding | 1-0 | Dave Couture |
| George Miller | 0-1 | Bruce Felton |
| Gary Brassard | 1-0 | Brian Biglow |
| Carissa Yip | 0-1 | Geoff LePoer |
| Martin Laine | 1/2-1/2 | Keith Kessmann |
| Max Sewell | 1/2-1/2 | Arthur Barlas |
| Ken Gurge | 1-0 | Constantin Leonda |
| Percy Yip | 0-1 | Trevor Bierig |
| Lenny Arsenault | 1-0 | Ernest Fandreyer |
| Andrew Paul | 0-1 | James Hankard |
|
CURRENT STANDINGS |
|
| POINTS | |
| 1.0 | Gladding, Felton, Brassard, LePoer, Gurge, Bierig, Arsenault, Hankard, Daley |
| 0.5 | Manisy, Laine, Barlas, Kessmann, Sewell, Steadman, Scanlon |
| 0.0 | Mirijanian, Couture, Miller, Biglow, C. Yip, Leonda, P. Yip, Fandreyer, Paul |
![]()
| LARRY GLADDING | 10.5 |
| MICHAEL MANISY | 10.5 |
| GEORGE MIRIJANIAN | 10.0 |
| BRUCE FELTON | 9.0 |
| KEN GURGE | 9.0 |
| MARTIN LAINE | 8.5 |
| DAVE COUTURE | 7.5 |
| ARTHUR BARLAS | 7.0 |
| PAUL LYNCH | 7.0 |
| TREVOR BIERIG | 7.0 |
| MARK DALEY | 7.0 |
| BRIAN BIGLOW | 5.5 |
| GEORGE MILLER | 5.5 |
| MAX SEWELL | 5.5 |
| LEONARD ARSENAULT | 5.0 |
| KEITH KESSMANN | 5.0 |
| MATT BERGERON | 4.0 |
| WAYNE STEADMAN | 4.0 |
| ERNEST FANDREYER | 4.0 |
| CONSTANTIN LEONDA | 3.5 |
| GEOFF LEPOER | 3.0 |
| TOM FRATTURELLI | 3.0 |
| CARISSA YIP | 3.0 |
| PERCY YIP | 3.0 |
| ANDREW PAUL | 3.0 |
| GARY BRASSARD | 2.5 |
| MIKE BERGERON | 2.5 |
| SEETHARAMAN GANESAN | 2.0 |
| ALAN CONDON | 1.5 |
| EDWARD STROMSKI | 1.0 |
| RICK EVANS | 1.0 |
| JAMES HANKARD | 0.5 |
| EDUARDO VALADARES | 0.0 |
| FRANCIS SCANLON | 0.0 |
| JACKSON PARKER | 0.0 |
| KANDY LYNCH | 0.0 |
![]()
October 12th, 2011
Irving Yaffe 90-Year Tribute
Final Round of 5
Tournament Finishes With 4-Way Tie For 1st Place
The Irving Yaffe 90-Year Tribute ended in a 4-way tie for 1st place between George Mirijanian of Fitchburg, Larry Gladding of Leominster, Bruce Felton of Fitchburg, and Mike Manisy of Otter River. Congratulations to all!
|
George Mirijanian
|
1/2-1/2 | Larry Gladding |
| Bruce Felton | 1-0 | Seetharaman Ganesan |
| Michael Manisy | 1-0 | Martin Laine |
| Geoff LePoer | 1-0 | Arthur Barlas |
| Mark Daley | 0-1 | Gary Brassard |
| Ken Gurge | 1-0 | Percy Yip |
| Carissa Yip | 1-0 | Dave Couture |
| Ernest Fandreyer | 0-1 | Keith Kessmann |
| Max Sewell | 1F-0F | Lenny Arsenault |
| George Miller | 1-0 | Brian Biglow |
| Constantin Leonda | 1/2-1/2 | James Hankard |
| Andrew Paul | 1-0 | Francis Scanlon |
Not playing the final round were Trevor Bierig, Paul Lynch, Richard Evans, Eduardo Valadares, Wayne Steadman, Jackson Parker, Kandy Lynch, Tom Fratturelli and Alan Condon.
|
FINAL STANDINGS |
|
| POINTS | |
| 4.0 | Mirijanian, Gladding, Felton, Manisy |
| 3.5 | LePoer |
| 3.0 | Brassard, Gurge, Ganesan, Kessmann, C. Yip |
| 2.5 | Laine, Barlas, Bierig, Daley, Miller, Sewell |
| 2.0 | P. Lynch, Couture, P. Yip, Fandreyer |
| 1.5 | Arsenault, Hankard, Biglow, Leonda, Evans |
| 1.0 | Valadares, Steadman, Scanlon, Parker, K. Lynch, Paul, Fratturelli, Condon |
REMINDER: The next tournament at the club, the John Curdo 80-Year Tribute - celebrating the 80th birthday of multitime Massachusetts and New England champion John Anthony Curdo of Auburn - will start next Wednesday, Oct. 19. Curdo will turn 80 on November 14.
![]()
October 5th, 2011
Irving Yaffe 90-Year Tribute
Round 4 of 5
| Bruce Felton | 0-1 | George Mirijanian |
| Martin Laine | 0-1 | Larry Gladding |
| Dave Couture | 0-1 | Michael Manisy |
| Seeth Ganesan | 1-0 | Ken Gurge |
| Geoff LePoer | 1-0 | Carissa Yip |
| Brian Biglow | 0-1 | Arthur Barlas |
| Trevor Bierig | 1-0 | George Miller |
| Max Sewell | 0-1 | Mark Daley |
| Keith Kessmann | 1-0 | Wayne Steadman |
| Ernest Fandreyer | 1-0 | Constantin Leonda |
| Percy Yip | 1-0 | Francis Scanlon |
| Lenny Arsenault | 1-0 | Andrew Paul |
Receiving half-point byes were Gary Brassard, Paul Lynch, Richard Evans, Jackson Parker and Kandy Lynch. Not playing the round were Tom Fratturelli, Eduardo Valadares and Alan Condon.
|
CURRENT STANDINGS |
|
| POINTS | |
| 3.5 | Mirijanian, Gladding |
| 3.0 | Felton, Manisy, Ganesan |
| 2.5 | Laine, LePoer, Barlas, Bierig, Daley |
| 2.0 | Brassard, P. Lynch, Gurge, Couture, Kessmann, C. Yip, P. Yip, Fandreyer |
| 1.5 | Arsenault, Biglow, Miller, Sewell, Evans |
| 1.0 | Fratturelli, Valadares, Condon, Leonda, Steadman, Scanlon, Parker, K. Lynch |
| 0.5 | ------- |
| 0.0 | Paul |
![]()
September 28th, 2011
Irving Yaffe 90-Year Tribute
Round 3 of 5
|
Michael Manisy
|
0-1 | Bruce Felton |
| Larry Gladding | 1-0 | Trevor Bierig |
| Mark Daley | 0-1 | Martin Laine |
| Arthur Barlas | 1/2-1/2 | Dave Couture |
| Ken Gurge | 1-0 | Keith Kessmann |
| Brian Biglow | 1/2-1/2 | Max Sewell |
| Seeth Ganesan | 1-0 | Wayne Steadman |
| Gary Brassard | 1-0 | Jackson Parker |
| George Miller | 1-0 | Lenny Arsenault |
| Richard Evans | 1-0 | Andrew Paul |
Receiving half-point byes were George Mirijanian, Carissa Yip, Geoff LePoer, Paul Lynch, Eduardo Valadares, Percy Yip and Kandy Lynch. Not playing the round were Tom Fratturelli, Alan Condon, Constantin Leonda, Ernest Fandreyer and Francis Scanlon.
|
CURRENT STANDINGS |
|
| POINTS | |
| 3.0 | Felton |
| 2.5 | Mirijanian, Gladding, Laine |
| 2.0 | Manisy, Gurge, Couture, Ganesan, C. Yip |
| 1.5 | Brassard, LePoer, Barlas, P. Lynch, Bierig, Daley, Biglow, Miller, Sewell |
| 1.0 | Fratturelli, Valadares, Condon, Kessmann, Leonda, P. Yip, Steadman, Fandreyer, Evans, Scanlon |
| 0.5 | Arsenault, Parker, K. Lynch |
| 0.0 | Paul |
![]()
September 21st, 2011
Irving Yaffe 90-Year Tribute
Round 2 of 5
| George Mirijanian | 1-0 | Geoff LePoer |
| Bruce Felton | 1-0 | Paul Lynch |
| Michael Manisy | 1-0 | Ken Gurge |
| Wayne Steadman | 0-1 | Larry Gladding |
| Carissa Yip | 1-0 | Gary Brassard |
| George Miller | 0-1 | Mark Daley |
| Dave Couture | 1-0 | Percy Yip |
| Jackson Parker | 0-1 | Arthur Barlas |
| Kandy Lynch | 0-1 | Brian Biglow |
| Keith Kessmann | 1-0 | Richard Evans |
| Andrew Paul | 0-1 | Max Sewell |
Receiving half-point byes were Martin Laine, Trevor Bierig, Lenny Arsenault, Seetharaman Ganesan, Tom Fratturelli, Eduardo Valadares, Alan Condon, Constantin Leonda, Ernest Fandreyer and Francis Scanlon.
|
CURRENT STANDINGS |
|
| POINTS | |
| 2.0 | Mirijanian, Felton, Manisy |
| 1.5 | Gladding, Laine, Bierig, Daley, Couture, C. Yip |
| 1.0 | LePoer, Barlas, P. Lynch, Gurge, Biglow, Ganesan, Fratturelli, Condon, Kessmann, Sewell, Leonda, Steadman, Fandreyer, Scanlon |
| 0.5 | Brassard, Arsenault, Miller, Valadares, P. Yip, Parker |
| 0.0 | Evans, K. Lynch, Paul |
![]()
September 14th, 2011
Irving Yaffe 90-Year Tribute
Round 1 of 5
| Lenny Arsenault | 0-1 | George Mirijanian |
| Larry Gladding | 1/2-1/2 | Dave Couture |
| Brian Biglow | 0-1 | Bruce Felton |
| Gary Brassard | 1/2-1/2 | George Miller |
| Eduardo Valadares | 0-1 | Michael Manisy |
| Martin Laine | 1-0 | Keith Kessmann |
| Max Sewell | 0-1 | Geoff LePoer |
| Arthur Barlas | 0-1 | Wayne Steadman |
| Richard Evans | 0-1 | Paul Lynch |
| Ken Gurge | 1-0 | Kandy Lynch |
| Andrew Paul | 0-1 | Trevor Bierig |
|
CURRENT STANDINGS |
|
| POINTS | |
| 1.0 | Mirijanian, Felton, Manisy, Laine, LePoer, P. Lynch, Gurge, Bierig, Steadman |
| 0.5 | Gladding, Brassard, Couture, Miller |
| 0.0 | Barlas, Arsenault, Biglow, Ganesan, Fratturelli, Condon, C. Yip, Leonda, P. Yip, Fandreyer, Scanlon |
Not playing the round were Mark Daley, Seetharaman Ganesan, Tom Fratturelli, Alan Condon, Carissa Yip, Constantin Leonda, Percy Yip, Ernest Fandreyer and Francis Scanlon. Retroactive half-point byes for round 1 will be given to the aforementioned players upon request if they show up for round 2.
![]()
| Club Members | Grand Prix Points |
| GEORGE MIRIJANIAN | 6.5 |
| LARRY GLADDING | 6.5 |
| MICHAEL MANISY | 6.5 |
| MARTIN LAINE | 6.5 |
| KEN GURGE | 6.0 |
| PAUL LYNCH | 6.0 |
| DAVE COUTURE | 5.5 |
| BRUCE FELTON | 5.0 |
| TREVOR BIERIG | 5.0 |
| MARK DALEY | 5.0 |
| ARTHUR BARLAS | 4.5 |
| LEONARD ARSENAULT | 4.0 |
| BRIAN BIGLOW | 4.0 |
| MATT BERGERON | 4.0 |
| MAX SEWELL | 4.0 |
| GEORGE MILLER | 3.0 |
| TOM FRATTURELLI | 3.0 |
| WAYNE STEADMAN | 3.0 |
| CONSTANTIN LEONDA | 3.0 |
| ERNEST FANDREYER | 3.0 |
| MIKE BERGERON | 2.5 |
| KEITH KESSMANN | 2.0 |
| PERCY YIP | 2.0 |
| ANDREW PAUL | 2.0 |
| ALAN CONDON | 1.5 |
| CARISSA YIP | 1.0 |
| EDWARD STROMSKI | 1.0 |
| ROBERT J KING | 0.0 |
| GEOFF LEPOER | 0.0 |
| SEETHARAMAN GANESAN | 0.0 |
| EDUARDO VALADARES | 0.0 |
| FRANCIS SCANLON | 0.0 |
| KANDY LYNCH | 0.0 |
![]()