Club Members Ratings As Of 05/01/08 Published May Ratings  Total Games This Season Wins Losses Draws Pct. Win Streak
GEORGE MIRIJANIAN 1951 1952 25 18 0 7 .860 2  
CRAIG ANDRIES 1867 1867 15 9 4 2 .667 1
MARTIN LAINE 1822 1821 36 22 5 9 .736 0
JOE BENNETT 1821 1815 6 4 1 1 .750 2  
ERIC JAKOBOWICZ 1820 1820 6 5 1 0 .833 5  
BRUCE FELTON 1818 1794 38 22 9 7 .671 2  
LARRY GLADDING 1817 1853 36 21 14 1 .597 1  
GARY BRASSARD 1759 1763 9 4 4 1 .500 0  
PAUL GIOVINO 1737 1737 12 7 4 1 .625 0  
KEN GURGE 1710 1689 39 21 12 6 .615 2  
ARTHUR BARLAS 1692 1709 11 4 5 2 .455 0  
TOM FRATTURELLI 1641 1641 29 15 12 2 .552 1  
DAVE COUTURE 1614 1639 21 10 7 4 .571 2  
BRIAN BIGLOW 1576 1525 28 10 14 4 .429 0  
JEFF LISCHER 1525 1522 6 2 3 1 .417 1
ALAN CONDON 1521 1537 23 8 11 4 .435 1  
GEORGE MILLER 1497 1511 31 10 18 3 .371 0  
EDUARDO VALADARES 1484 1412 35 11 19 5 .386 0  
RICHARD BENNETT 1325 1325 5 1 4 0 .200 0  
WAYNE STEADMAN 1297 1271 33 8 21 4 .303 0  
MAX SEWELL 1261 1303 27 6 18 3 .278 0  
ERNEST FANDREYER 1222 1225 37 6 29 2 .189 0  
FRANCIS SCANLON 968 961 17 2 13 2 .176 0  
INACTIVE
PARKER MONTGOMERY 1974 1974 4 2 1 1 .625 0                            
PETER SHORT 1581 1581 1 1 0 0 1.000 1
ANGEL SOTO 1475 1475 4 2 2 0 .500 1