Club Members Current Rating As Of 2/1/12 All-Time High Title Total Games This Season Wins Losses Draws Pct. Win Streak Grand Prix Points
ROBERT J KING 2043 2060 1st Cat. 6 5 0 1 .917 2 5.5
GEORGE MIRIJANIAN 1993 2186 1st Cat. 19 15 2 2 .842 2 16.0
LARRY GLADDING 1941 1953 1st Cat. 28 19 5 4 .750 0 21.0
RAYMOND PAULSON 1914 2074 1st Cat. 5 3 0 2 .800 1 4.0
MICHAEL MANISY 1848 1864 2nd Cat. 18 12 4 2 .722 1 13.0
BRUCE FELTON 1836 1949 1st Cat. 25 16 6 3 .700 1 17.5
GEOFF LEPOER 1833 1868 2nd Cat. 15 11 3 1 .767 3 11.5
GARY BRASSARD 1818 1904 1st Cat. 17 9 6 2 .588 0 10.0
ARTHUR BARLAS 1779 1779 3rd Cat. 24 13 4 7 .688 2 16.5
MARTIN LAINE 1765 1866 2nd Cat. 25 12 8 5 .580 0 14.5
MARK DALEY 1732 1737 3rd Cat. 28 13 10 5 .554 0 15.5
TREVOR BIERIG 1731 1739 3rd Cat. 24 13 9 2 .583 0 14.0
KEITH KESSMANN 1705 1735 none 24 11 11 2 .500 0 12.0
PAUL LYNCH 1701 1708 3rd Cat. 11 5 2 4 .636 0 7.0
KEN GURGE 1687 1788 2nd Cat. 30 14 10 6 .567 1 17.0
LEONARD ARSENAULT 1678 1774 2nd Cat. 26 10 12 4 .462 1 12.0
DAVE COUTURE 1648 1845 2nd Cat. 26 11 9 6 .538 1 14.0
JAMES HANKARD 1629 1816 2nd Cat. 16 7 5 4 .563 1 9.0
DAVID THOMAS 1606 1666 3rd Cat. 2 1 1 0 .500 1 1.0
SEETHARAMAN GANESAN 1572 1583 none 10 5 5 0 .500 0 5.0
CARISSA YIP 1570 1599 4th Cat. 16 7 9 0 .438 2 7.0
GEORGE MILLER 1532 1731 3rd Cat. 23 10 10 3 .500 2 11.5
BRIAN BIGLOW 1530 1604 3rd Cat. 26 8 12 6 .423 0 11.0
ALAN CONDON 1501 1631 3rd Cat. 11 2 7 2 .273 0 3.0
MAX SEWELL 1499 1499 4th Cat. 26 7 11 8 .423 0 12.0
TOM FRATTURELLI 1492 1654 2nd Cat. 13 3 8 2 .308 0 4.0
MATT BERGERON 1487 1493 4th Cat. 10 4 6 0 .400 0 4.0
ROBERT B. WALTON, JR. 1469 1535 none 5 2 2 1 .500 0 2.5
EDUARDO VALADARES 1403 1646 3rd Cat. 3 0 3 0 .000 0 0.0
CONSTANTIN LEONDA 1379 1416 none 15 3 7 5 .367 0 5.5  
MIKE BERGERON 1349 1389 none 6 2 3 1 .417 0 2.5
WAYNE STEADMAN 1343 1536 3rd Cat. 28 7 20 1 .268 0 7.5
PERCY YIP 1330 1420 none 17 5 8 4 .412 0 7.0
ERNEST FANDREYER 1200 1509 4th Cat. 26 6 19 1 .250 0 6.5
RICK EVANS 1031 1031 none 3 1 2 0 .333 1 1.0
HARRY RICHARDSON 1003 1003 none 5 1 4 0 .200 0 1.0
ANDREW PAUL 879 879 none 25 6 19 0 .240 0 6.0
JACKSON PARKER 871 873 none 6 1 5 0 .167 0 1.0
FRANCIS SCANLON 809 1042 none 3 0 3 0 .000 0 0.0
KANDY LYNCH 709 826 none 11 0 11 0 .000 0 0.0
INACTIVE
PAUL GODIN 1962 2020 1st Cat. 0 0 0 0 .000 3 0.0
TONY CESOLINI 1940 1945 2nd Cat. 0 0 0 0 .000 3 0.0
SOREN ALETHEIA-ZOMLEFER 1910 1924 1st Cat. 0 0 0 0 .000 2 0.0
THAYER ALETHEIA-ZOMLEFER 1604 1604 4th cat. 0 0 0 0 .000 2 0.0
MARK MARSHALL 1590 1721 3rd Cat. 0 0 0 0 .000 0 0.0
GAIL LINGNER 1500 1746 3rd Cat. 0 0 0 0 .000 0 0.0
EDWARD STROMSKI 1467 1512 none 1 1 0 0 1.000 1 1.0
RAY FORTIER 1271 1466 none 0 0 0 0 .000 0 0.0