Club Members Hometown Current Rating As Of 5/9/18 All-Time High TITLE Total Games W L D Grand Prix Points Pct.
ROGER CAPPALLO Groton 1982 2102 Can. Master 39 25 5 9 29.5 .756
PAUL GODIN Bedford 1949 2020 1st Cat. 40 23 6 11 28.5 .713
LARRY GLADDING Leominster 1795 1953 1st Cat. 41 25 13 3 26.5 .646
DAVE COUTURE Westminster 1778 1858 1st Cat. 38 21 12 5 23.5 .618
                     
GEORGE MIRIJANIAN Fitchburg 1959 2186 1st Cat. 20 15 2 3 16.5 .825
BRUCE FELTON Fitchburg 1920 1971 1st Cat. 30 19 6 5 21.5 .717
ARTHUR BARLAS Chelmsford 1750 1833 2nd Cat. 24 14 6 4 16.0 .667
KEN GURGE Leominster 1741 1856 2nd Cat. 37 19 10 8 23.0 .622
                     
GARY BRASSARD Leominster 1757 1904 1st Cat. 37 20 12 5 22.5 .608
RALPH MCNEILAGE Worcester 1649 1773 3rd Cat. 35 15 12 8 19.0 .543
MIKE COMMISSO Brookline, NH 1741 1753 2nd Cat. 38 17 14 7 20.5 .539