Overview

Sheet1
Sheet 1


Sheet 1: Sheet1

Spreadsheet for FEB-01-2023









Club Members Hometown Pre-Tournament Ratings All-Time High TITLE Total Games W L D Grand Prix Points Winning Pct.
BRETT KILDAHL Worcester 2170 2214 Natl. Master 13 11 2 0 11.0 0.846
SHAWN XU Lexington 1917 1917 2nd Cat. 12 8 1 3 9.5 0.792
DON OSTROWSKI Fitchburg 1736 1751 3rd Cat. 13 6 2 5 8.5 0.654
DAVE COUTURE Westminster 1690 1858 1st Cat. 13 8 4 1 8.5 0.654
STEPHEN MURRAY Ayer 1750 1795 2nd Cat. 13 7 4 2 8.0 0.615
LARRY SPENCER Fitchburg 1255P15 1255 none 12 6 5 1 6.5 0.542
BRUCE FELTON Leominster 1930 2015 1st Cat. 9 5 2 2 6.0 0.667
MIKE URBONAS Acton 1738 1810 4th Cat. 9 6 3 0 6.0 0.667
MIKE COMMISSO Brookline, NH 1679 1866 2nd Cat. 11 5 4 2 6.0 0.545
JIM DONAHUE Stow 1675 1790 2nd Cat. 12 3 3 6 6.0 0.500
LEO MARZORATTI Gardner 1608 1608 4th Cat. 9 6 3 0 6.0 0.667
RAYMOND PAULSON Lowell 1980 2085 Can. Master 8 5 2 1 5.5 0.688
BOB SECINO Shrewsbury 1920 2179 Natl. Master 9 4 2 3 5.5 0.611
KEN GURGE Leominster 1686 1856 2nd Cat. 11 4 4 3 5.5 0.500
MICHAEL DAVID Groton 1581 1777 2nd Cat. 12 5 6 1 5.5 0.458
RIADH ALZUHAIRI Worcester 1453 1629 none 9 5 3 1 5.5 0.611
ROBERT J KING Framingham 2211 2227 Natl. Master 6 5 1 0 5.0 0.833
ROGER CAPPALLO Groton 1900 2102 Can. Master 8 4 2 2 5.0 0.625
GARY BRASSARD Leominster 1700 1904 1st Cat. 9 3 2 4 5.0 0.556
TIM ANTONELLI Worcester 1617 1669 4th Cat. 10 5 5 0 5.0 0.500
GEORGE MIRIJANIAN Fitchburg 1903 2186 1st Cat. 7 4 2 1 4.5 0.643
TODD TSAKIRIS Acton 1661 1848 2nd Cat. 10 4 5 1 4.5 0.450
NKOSI MUHANGI Worcester 1503 1569 4th Cat. 9 3 3 3 4.5 0.500
BRIAN BIGLOW Fitchburg 1432 1693 3rd Cat. 11 4 6 1 4.5 0.409
HUGH McLAUGHLIN Groton 1213 1429 none 13 3 7 3 4.5 0.346
TONY CESOLINI Winchendon 2224 2224 Natl. Master 4 4 0 0 4.0 1.000
TOM NEWMAN Gardner 1863 1941 1st Cat. 6 4 2 0 4.0 0.667
MATT MOORE Marlborough 1357 1357 none 6 4 2 0 4.0 0.667
MARK WHEELER Leominster 1331 1649 4th Cat. 13 2 7 4 4.0 0.308
EMILY GAWBOY Leominster 971 1294 none 12 3 7 2 4.0 0.333
ANISH SARAVANAN Westford 1363 1387 none 10 2 5 3 3.5 0.350
STEVE KOROSKENYI Leominster 1335 1395 none 10 3 6 1 3.5 0.350
PAUL GODIN Bedford 1960 2020 1st Cat. 4 3 1 0 3.0 0.750
LUIS BERMUDEZ Leominster 1769 1905 3rd Cat. 4 3 1 0 3.0 0.750
MIKE BERGERON Ashburnham 1379 1463 4th Cat. 11 2 7 2 3.0 0.273
ANAND NAIR Ashland 1950 2079 1st Cat. 3 2 0 1 2.5 0.833
FRANK CAO Lexington 1691 1691 3rd Cat. 3 2 0 1 2.5 0.833
GEORGE JORDY Ayer 1580 1795 4th Cat. 8 2 5 1 2.5 0.313
LARRY O'ROURKE Acton 1300 1571 3rd Cat. 10 2 7 1 2.5 0.250
JAMES ESSARY Harvard 1012 1240 none 11 2 8 1 2.5 0.227
LARRY GLADDING Leominster 1700 1953 1st Cat. 3 2 1 0 2.0 0.667
KRISHNA NARAYANAN Concord 1622 1691 3rd Cat. 5 2 3 0 2.0 0.400
WALTER PATON Leominster 1461 1649 none 8 2 6 0 2.0 0.250
ROBERT MATHIEU Leominster 1400 1648 3rd Cat. 8 2 6 0 2.0 0.250
LAURA XU Lexington 760 783 none 12 1 10 1 1.5 0.125
MICHAEL COTE Leominster 687P23 687 none 10 0 7 3 1.5 0.150
ROLAND BOOKER Fitchburg 1600 1958 2nd Cat. 2 1 1 0 1.0 0.500
TOM FRATTURELLI Leominster 1500 1735 2nd Cat. 3 0 1 2 1.0 0.333
DONALD BRIGGS Lunenburg 1300 1574 3rd Cat. 3 1 2 0 1.0 0.333
TIMOTHY RYAN Acton 549 767 none 6 1 5 0 1.0 0.167
WINSTON NEWMAN Gardner 160P3 365 none 1 0 1 0 0.0 0.000













































Sheet 2: Sheet 1

Table 1