Overview

Sheet1
Sheet 1


Sheet 1: Sheet1

Spreadsheet for JUNE-28-2023









Club Members Hometown Pre-Tournament Ratings All-Time High Title Total Games W L D Grand Prix Points Winning Pct.
BRETT KILDAHL Worcester 2177 2214 Natl. Master 33 27 5 1 27.5 0.833
ANAND NAIR Ashland 1958 2079 1st Cat. 20 13 5 2 14.0 0.700
GEORGE MIRIJANIAN Fitchburg 1954 2186 1st Cat. 18 12 3 3 13.5 0.750
RAYMOND PAULSON Lowell 1941 2085 Can. Master 22 13 4 5 15.5 0.705
SHAWN XU Lexington 1930 1931 1st Cat. 28 18 5 5 20.5 0.732
ROGER CAPPALLO Groton 1900 2102 Can. Master 22 13 6 3 14.5 0.659
BRUCE FELTON Leominster 1847 2015 1st Cat. 24 12 7 5 14.5 0.604
DAVE COUTURE Westminster 1823 1858 1st Cat. 29 14 11 4 16.0 0.552
DON OSTROWSKI Fitchburg 1759 1759 2nd Cat. 34 16 11 7 19.5 0.574
MIKE URBONAS Acton 1754 1898 3rd Cat. 17 10 6 1 10.5 0.618
MIKE COMMISSO Brookline, NH 1743 1866 2nd Cat. 31 16 9 6 19.0 0.613
STEPHEN MURRAY Ayer 1739 1795 2nd Cat. 32 15 12 5 17.5 0.547
TODD TSAKIRIS Acton 1720 1848 2nd Cat. 26 11 12 3 12.5 0.481
GARY BRASSARD Leominster 1709 1904 1st Cat. 24 9 8 7 12.5 0.521
KRISHNA NARAYANAN Concord 1646 1726 2nd Cat. 19 9 7 3 10.5 0.553
LEO MARZORATTI Gardner 1622 1622 3rd Cat. 28 13 13 2 14.0 0.500
MICHAEL DAVID Groton 1611 1777 2nd Cat. 32 17 12 3 18.5 0.578
JIM DONAHUE Stow 1602 1798 2nd Cat. 32 10 11 11 15.5 0.484
KEN GURGE Leominster 1600 1856 2nd Cat. 29 8 14 7 11.5 0.397
GEORGE JORDY Ayer 1562 1795 4th Cat. 25 11 13 1 11.5 0.460
LARRY SPENCER Fitchburg 1554 1554 4th Cat. 33 14 9 10 19.0 0.576
TIM ANTONELLI Worcester 1554 1669 3rd Cat. 22 9 11 2 10.0 0.455
MATT MOORE Marlborough 1536 1582 4th Cat. 26 18 6 2 19.0 0.731
MIKE BERGERON Ashburnham 1432 1463 4th Cat. 31 10 16 5 12.5 0.403
BRIAN BIGLOW Fitchburg 1431 1693 3rd Cat. 31 12 17 2 13.0 0.419
ROBERT MATHIEU Leominster 1400 1648 3rd Cat. 18 4 13 1 4.5 0.250
WALTER PATON Leominster 1400 1649 none 20 4 16 0 4.0 0.200
MARK WHEELER Leominster 1355 1649 4th Cat. 32 11 16 5 13.5 0.422
LARRY O'ROURKE Acton 1314 1571 3rd Cat. 28 9 18 1 9.5 0.339
STEVE KOROSKENYI Leominster 1298 1451 none 31 12 16 3 13.5 0.435
ANISH SARAVANAN Westford 1270 1422 4th Cat. 29 10 14 5 12.5 0.431
HUGH McLAUGHLIN Groton 1236 1429 none 31 10 18 3 11.5 0.371
EMILY GAWBOY Leominster 1163 1294 none 32 11 19 2 12.0 0.375
LAURA XU Lexington 1138 1138 none 29 9 18 2 10.0 0.345
JAMES ESSARY Harvard 1076 1240 none 30 9 20 1 9.5 0.317
MICHAEL COTE Leominster 540 687 none 23 1 19 3 2.5 0.109


































Sheet 2: Sheet 1

Table 1