Overview

Sheet1
Sheet 1


Sheet 1: Sheet1

Spreadsheet for July-19-2023









Club Members Hometown Pre-Tournament Ratings All-Time High Title Total Games W L D Grand Prix Points Winning Pct.
BRETT KILDAHL Worcester 2168 2214 Natl. Master 33 27 5 1 27.5 0.833
ANAND NAIR Ashland 1958 2079 1st Cat. 22 14 6 2 15.0 0.682
GEORGE MIRIJANIAN Fitchburg 1954 2186 1st Cat. 20 14 3 3 15.5 0.775
RAYMOND PAULSON Lowell 1941 2085 Can. Master 24 15 4 5 17.5 0.729
SHAWN XU Lexington 1930 1931 1st Cat. 30 19 6 5 21.5 0.717
ROGER CAPPALLO Groton 1900 2102 Can. Master 22 13 6 3 14.5 0.659
BRUCE FELTON Leominster 1847 2015 1st Cat. 24 12 7 5 14.5 0.604
DAVE COUTURE Westminster 1823 1858 1st Cat. 31 15 12 4 17.0 0.548
DON OSTROWSKI Fitchburg 1759 1759 2nd Cat. 35 16 12 7 19.5 0.557
MIKE URBONAS Acton 1754 1898 3rd Cat. 19 11 7 1 11.5 0.605
MIKE COMMISSO Brookline, NH 1743 1866 2nd Cat. 33 17 10 6 20.0 0.606
STEPHEN MURRAY Ayer 1739 1795 2nd Cat. 33 15 13 5 17.5 0.530
TODD TSAKIRIS Acton 1720 1848 2nd Cat. 28 12 12 4 14.0 0.500
GARY BRASSARD Leominster 1709 1904 1st Cat. 24 9 8 7 12.5 0.521
KRISHNA NARAYANAN Concord 1646 1726 2nd Cat. 21 9 8 4 11.0 0.524
LEO MARZORATTI Gardner 1622 1622 3rd Cat. 30 13 15 2 14.0 0.467
MICHAEL DAVID Groton 1611 1777 2nd Cat. 34 18 13 3 19.5 0.574
JIM DONAHUE Stow 1602 1798 2nd Cat. 34 10 12 12 16.0 0.471
KEN GURGE Leominster 1600 1856 2nd Cat. 31 8 15 8 12.0 0.387
GEORGE JORDY Ayer 1562 1795 3rd Cat. 26 12 13 1 12.5 0.481
LARRY SPENCER Fitchburg 1554 1554 4th Cat. 35 15 10 10 20.0 0.571
TIM ANTONELLI Worcester 1554 1669 3rd Cat. 23 10 11 2 11.0 0.478
MATT MOORE Marlborough 1536 1582 4th Cat. 28 20 6 2 21.0 0.750
MIKE BERGERON Ashburnham 1432 1463 4th Cat. 32 11 16 5 13.5 0.422
BRIAN BIGLOW Fitchburg 1431 1693 3rd Cat. 33 13 18 2 14.0 0.424
MARK WHEELER Leominster 1355 1649 4th Cat. 34 11 17 6 14.0 0.412
LARRY O'ROURKE Acton 1314 1571 3rd Cat. 30 10 19 1 10.5 0.350
STEVE KOROSKENYI Leominster 1298 1451 none 32 12 17 3 13.5 0.422
ANISH SARAVANAN Westford 1270 1422 4th Cat. 30 10 15 5 12.5 0.417
HUGH McLAUGHLIN Groton 1236 1429 none 33 10 19 4 12.0 0.364
EMILY GAWBOY Leominster 1163 1294 none 34 12 20 2 13.0 0.382
LAURA XU Lexington 1138 1138 none 31 9 18 4 11.0 0.355
JAMES ESSARY Harvard 1076 1240 none 32 11 20 1 11.5 0.359

Sheet 2: Sheet 1

Table 1