Overview

Sheet1
Sheet 1


Sheet 1: Sheet1

Spreadsheet for July-26-2023









Club Members Hometown Pre-Tournament Ratings All-Time High Title Total Games W L D Grand Prix Points Winning Pct.
BRETT KILDAHL #VALUE! 2168 2214 Natl. Master 33 27 5 1 27.5 0.833
GEORGE MIRIJANIAN #VALUE! 1956 2186 1st Cat. 21 14 4 3 15.5 0.738
SHAWN XU #VALUE! 1930 1939 1st Cat. 31 20 6 5 22.5 0.726
RAYMOND PAULSON #VALUE! 1922 2085 Can. Master 25 15 4 6 18.0 0.720
ANAND NAIR #VALUE! 1918 2079 1st Cat. 23 14 6 3 15.5 0.674
ROGER CAPPALLO #VALUE! 1900 2102 Can. Master 22 13 6 3 14.5 0.659
BRUCE FELTON #VALUE! 1854 2015 1st Cat. 24 12 7 5 14.5 0.604
DAVE COUTURE #VALUE! 1798 1858 1st Cat. 32 15 13 4 17.0 0.531
DON OSTROWSKI #VALUE! 1740 1759 2nd Cat. 36 17 12 7 20.5 0.569
MIKE COMMISSO #VALUE! 1735 1866 2nd Cat. 34 17 10 7 20.5 0.603
MIKE URBONAS #VALUE! 1725 1898 3rd Cat. 19 11 7 1 11.5 0.605
STEPHEN MURRAY #VALUE! 1715 1795 2nd Cat. 34 16 13 5 18.5 0.544
TODD TSAKIRIS #VALUE! 1713 1848 2nd Cat. 29 12 13 4 14.0 0.483
GARY BRASSARD #VALUE! 1709 1904 1st Cat. 24 9 8 7 12.5 0.521
JIM DONAHUE #VALUE! 1679 1798 2nd Cat. 35 11 12 12 17.0 0.486
KEN GURGE #VALUE! 1618 1856 2nd Cat. 32 8 15 9 12.5 0.391
KRISHNA NARAYANAN #VALUE! 1608 1726 2nd Cat. 21 9 8 4 11.0 0.524
MICHAEL DAVID #VALUE! 1603 1777 2nd Cat. 35 18 14 3 19.5 0.557
LEO MARZORATTI #VALUE! 1599 1622 3rd Cat. 30 13 15 2 14.0 0.467
MATT MOORE #VALUE! 1594 1594 4th Cat. 29 20 6 3 21.5 0.741
LARRY SPENCER #VALUE! 1547 1554 4th Cat. 36 16 10 10 21.0 0.583
TIM ANTONELLI #VALUE! 1530 1669 3rd Cat. 24 10 12 2 11.0 0.458
GEORGE JORDY #VALUE! 1529 1795 3rd Cat. 27 13 13 1 13.5 0.500
BRIAN BIGLOW #VALUE! 1443 1693 3rd Cat. 34 13 19 2 14.0 0.412
MIKE BERGERON #VALUE! 1385 1463 4th Cat. 33 11 17 5 13.5 0.409
LARRY O'ROURKE #VALUE! 1344 1571 3rd Cat. 30 10 19 1 10.5 0.350
MARK WHEELER #VALUE! 1314 1649 4th Cat. 35 11 17 7 14.5 0.414
ANISH SARAVANAN #VALUE! 1298 1422 4th Cat. 31 10 15 6 13.0 0.419
STEVE KOROSKENYI #VALUE! 1282 1451 none 33 12 18 3 13.5 0.409
JAMES ESSARY #VALUE! 1268 1268 none 33 12 20 1 12.5 0.379
HUGH McLAUGHLIN #VALUE! 1200 1429 none 33 10 19 4 12.0 0.364
EMILY GAWBOY #VALUE! 1159 1294 none 35 13 20 2 14.0 0.400
LAURA XU #VALUE! 1110 1138 none 32 10 18 4 12.0 0.375

Sheet 2: Sheet 1

Table 1