Overview

Sheet1
Sheet 1


Sheet 1: Sheet1

Stats 08-02-2023









Club Members Hometown Pre-Tournament Ratings All-Time High Title Total Games W L D Grand Prix Points Winning Pct.
BRETT KILDAHL #VALUE! 2168 2214 Natl. Master 33 27 5 1 27.5 0.833
SHAWN XU #VALUE! 1930 1939 1st Cat. 31 20 6 5 22.5 0.726
MATT MOORE #VALUE! 1589 1594 4th Cat. 30 21 6 3 22.5 0.750
LARRY SPENCER #VALUE! 1547 1554 4th Cat. 37 17 10 10 22.0 0.595
DON OSTROWSKI #VALUE! 1740 1759 2nd Cat. 37 18 12 7 21.5 0.581
MIKE COMMISSO #VALUE! 1735 1866 2nd Cat. 35 18 10 7 21.5 0.614
MICHAEL DAVID #VALUE! 1625 1777 2nd Cat. 36 19 14 3 20.5 0.569
STEPHEN MURRAY #VALUE! 1715 1795 2nd Cat. 35 16 13 6 19.0 0.543
RAYMOND PAULSON #VALUE! 1904 2085 Can. Master 26 15 5 6 18.0 0.692
DAVE COUTURE #VALUE! 1798 1858 1st Cat. 33 16 13 4 18.0 0.545
JIM DONAHUE #VALUE! 1679 1798 2nd Cat. 36 12 12 12 18.0 0.500
GEORGE MIRIJANIAN #VALUE! 1956 2186 1st Cat. 21 14 4 3 15.5 0.738
ROGER CAPPALLO #VALUE! 1900 2102 Can. Master 23 14 6 3 15.5 0.674
ANAND NAIR #VALUE! 1886 2079 1st Cat. 23 14 6 3 15.5 0.674
TODD TSAKIRIS #VALUE! 1691 1848 2nd Cat. 30 13 13 4 15.0 0.500
BRUCE FELTON #VALUE! 1854 2015 1st Cat. 24 12 7 5 14.5 0.604
GEORGE JORDY #VALUE! 1529 1795 3rd Cat. 28 14 13 1 14.5 0.518
MARK WHEELER #VALUE! 1314 1649 4th Cat. 36 11 18 7 14.5 0.403
LEO MARZORATTI #VALUE! 1599 1622 3rd Cat. 30 13 15 2 14.0 0.467
BRIAN BIGLOW #VALUE! 1443 1693 3rd Cat. 35 13 20 2 14.0 0.400
EMILY GAWBOY #VALUE! 1159 1294 none 36 13 21 2 14.0 0.389
KEN GURGE #VALUE! 1618 1856 2nd Cat. 33 9 15 9 13.5 0.409
MIKE BERGERON #VALUE! 1385 1463 4th Cat. 34 11 18 5 13.5 0.397
STEVE KOROSKENYI #VALUE! 1282 1451 none 34 12 19 3 13.5 0.397
ANISH SARAVANAN #VALUE! 1325 1422 4th Cat. 32 10 16 6 13.0 0.406
GARY BRASSARD #VALUE! 1709 1904 1st Cat. 24 9 8 7 12.5 0.521
JAMES ESSARY #VALUE! 1268 1268 none 34 12 21 1 12.5 0.368
TIM ANTONELLI #VALUE! 1530 1669 3rd Cat. 25 11 12 2 12.0 0.480
HUGH McLAUGHLIN #VALUE! 1200 1429 none 33 10 19 4 12.0 0.364
LAURA XU #VALUE! 1110 1138 none 32 10 18 4 12.0 0.375
MIKE URBONAS #VALUE! 1719 1898 3rd Cat. 19 11 7 1 11.5 0.605
KRISHNA NARAYANAN #VALUE! 1608 1726 2nd Cat. 21 9 8 4 11.0 0.524

Sheet 2: Sheet 1

Table 1