Club Members Hometown Current Rating As Of 3/8/17 All-Time High TITLE Total Games  W L D Grand Prix Points Pct.
ROBERT J KING Framingham 2184 2192 Can. Master 7 6 0 1 6.5 .929
BRETT KILDAHL Worcester 2130 2214 Natl. Master 29 24 2 3 25.5 .879
RAYMOND PAULSON Lowell 2048 2085 1st Cat. 26 20 5 1 20.5 .788
ROGER CAPPALLO Groton 1965 2102 Can. Master 26 15 6 5 17.5 .673
PAUL GODIN Bedford 1945 2020 1st Cat. 33 23 7 3 24.5 .742
GEOFF LEPOER Westford 1939 1939 1st Cat. 16 10 4 2 11.0 .688
GEORGE MIRIJANIAN Fitchburg 1926 2186 1st Cat. 20 13 3 4 15.0 .750
DIEGO UBIERA Fitchburg 1912 1930 2nd Cat. 19 14 2 3 15.5 .816
LARRY GLADDING Leominster 1877 1953 1st Cat. 23 15 6 2 16.0 .696
VLAD GACIU Holden 1832 1897 2nd Cat. 7 5 2 0 5.0 .714
GARY BRASSARD Leominster 1828 1904 1st Cat. 34 21 9 4 23.0 .676
VINCENT BRADLEY III Gilsum, NH 1803 1849 3rd Cat. 6 5 1 0 5.0 .833
KEN GURGE Leominster 1786 1856 2nd Cat. 34 18 13 3 19.5 .574
ARTHUR BARLAS Chelmsford 1779 1813 2nd Cat. 14 8 3 3 9.5 .679
DAVE COUTURE Westminster 1762 1858 1st Cat. 30 17 11 2 18.0 .600
EDWARD HARRIS Marlboro, NH 1754 1998 2nd Cat. 30 15 12 3 16.5 .550
DAVID THOMAS Fitchburg 1745 1837 2nd Cat. 26 14 9 3 15.5 .596
SEETHARAMAN GANESAN South Grafton 1740 1740 3rd Cat. 14 7 6 1 7.5 .536
ALEXANDER VENEZIA Lunenburg 1720 1766 3rd Cat. 34 20 13 1 20.5 .603
RALPH MCNEILAGE Worcester 1696 1773 none 25 14 8 3 15.5 .620
MICHAEL MEEHAN Westminster 1694 1705 3rd Cat. 23 9 8 6 12.0 .522
JIM DONAHUE Stow 1676 1738 3rd Cat. 30 15 10 5 17.5 .583
JACKSON PARKER Fitchburg 1663 1737 3rd Cat. 12 5 7 0 5.0 .417
MIKE COMMISSO Brookline, NH 1653 1719 3rd Cat. 34 15 15 4 17.0 .500
ALAN CONDON Leominster 1640 1767 3rd Cat. 12 4 8 0 4.0 .333
FRANCOIS GAUTHIER Francistown, NH 1621 1682 none 3 1 2 0 1.0 .333
TOM FRATTURELLI Leominster 1605 1688 2nd Cat. 27 11 11 5 13.5 .500
JAMES HANKARD Antrim, NH 1600 1816 2nd Cat. 33 13 14 6 16.0 .485
GEORGE MILLER Ashburnham 1597 1731 2nd Cat. 13 6 7 0 6.0 .462
DAVID SVOLBA Worcester 1553P3 1553P3 none 3 2 1 0 2.0 .667
WILLIAM BURKE Leominster 1534 1559 4th Cat. 20 5 10 5 7.5 .375
JOHN BASTARACHE Fitchburg 1530 1652 3rd Cat. 31 12 17 2 13.0 .419
GAIL LINGNER Fitchburg 1500 1746 3rd Cat. 18 7 8 3 8.5 .472
BRIAN BIGLOW Fitchburg 1491 1693 3rd Cat. 34 12 18 4 14.0 .412
ANDREW SU Harvard 1481 1509 4th Cat. 12 4 7 1 4.5 .375
NIK LAVOIE Worcester 1475 1475 none 2 1 1 0 1.0 .500
ROBERT MATHIEU Ashburnham 1449 1648 4th Cat. 6 3 3 0 3.0 .500
DONALD BRIGGS Lunenburg 1423 1574 3rd Cat. 33 7 23 3 8.5 .258
VINCE PREMUS Pepperell 1398 1414 none 4 1 3 0 1.0 .250
WAYNE STEADMAN Lunenburg 1391 1536 3rd Cat. 34 10 21 3 11.5 .338
STANFORD TALCOTT Keene, NH 1389 1569 3rd Cat. 13 4 9 0 4.0 .308
RANDY McLAUGHLIN Groton 1382 1515 none 21 6 15 0 6.0 .286
HUGH McLAUGHLIN Groton 1348 1429 none 24 7 12 5 9.5 .396
LARRY O'ROURKE Acton 1309 1571 4th Cat. 31 6 20 5 8.5 .274
NICHOLAS ANDERSON Ashby 1295P19 1299P12 none 19 5 13 1 5.5 .289
FRANCIS SCANLON Fitchburg 1117 1212 none 17 3 13 1 3.5 .206
EMILY GAWBOY Leominster 1096 1170 none 34 6 25 3 7.5 .221
MARTIN BOWERS Gardner 1012P3 1012P3 none 3 1 2 0 1.0 .333
TOM WHISTLER Worcester 997 1083 none 21 3 17 1 3.5 .167
ANDREW KISER Leominster 973 1235 none 20 2 18 0 2.0 .100
DUNCAN PREMUS Pepperell 667 689 none 3 0 3 0 0.0 .000
INACTIVE
CHRIS CHASE Somerville 2399 2429 FIDE Master 3 3 0 0 3.0 1.000
TONY CESOLINI Rindge, NH 2110 2122 1st Cat. 8 8 0 0 8.0 1.000
WALTER NIEMI Leominster 1935 1974 2nd Cat. 0 0 0 0 0.0  
ERIC STRICKLAND Brattleboro, VT 1826 1950 2nd Cat. 3 1 1 1 1.5 .500
ERIC JAKOBOWICZ Richmond 1758 1824 4th Cat. 1 0 1 0 0.0 .000
JOSEPH BENNETT Fitchburg 1681 1897 1st Cat. 3 1 1 1 1.5 .500
ANANTH RANGAN Nashua, NH 1663 1685 3rd Cat. 6 3 2 1 3.5 .583
LEONARD ARSENAULT Leominster 1625 1774 2nd Cat. 7 3 3 1 3.5 .500
ED ROGERS New Ipswich, NH 1591 1622 4th Cat. 10 5 5 0 5.0 .500
NOAH ROGERS New Ipswich, NH 1517 1559 none 8 3 4 1 3.5 .438
THOMAS GIAMPIETRO Sunderland 1472 1517 none 0 0 0 0 0.0  
STEVE KOROSKENYI Leominster 1395 1393 none 1 0 1 0 0.0 .000
RICHARD BENNETT Pittsburgh, PA 1383 1403 none 2 0 2 0 0.0 .000
JACK APPELMANS Acton 1379 1453 none 6 2 3 1 2.5 .417
ROLAND SOREL Westford 1370 1426 none 11 2 8 1 2.5 .227
JEREMY TILTON New Ipswich, NH 1021 1017 none 3 1 2 0 1.0 .333
SEBASTIAN TILTON New Ipswich, NH 979 1142 none 2 1 0 1 1.5 .750
FINNEAS ROGERS New Ipswich, NH 856 1006 none 8 1 7 0 1.0 .125