Club Members Hometown Current Rating As Of 4/12/17 All-Time High TITLE Total Games  W L D Grand Prix Points Pct.
ROBERT J KING Framingham 2201 2201 Can. Master 11 10 0 1 10.5 .955
BRETT KILDAHL Worcester 2144 2214 Natl. Master 34 28 3 3 29.5 .868
RAYMOND PAULSON Lowell 2033 2085 1st Cat. 31 23 6 2 24.0 .774
PAUL GODIN Bedford 1967 2020 1st Cat. 38 27 8 3 28.5 .750
ROGER CAPPALLO Groton 1965 2102 Can. Master 31 18 7 6 21.0 .677
GEOFF LEPOER Westford 1949 1949 1st Cat. 19 12 4 3 13.5 .711
GEORGE MIRIJANIAN Fitchburg 1920 2186 1st Cat. 24 15 4 5 17.5 .729
DIEGO UBIERA Fitchburg 1917 1930 2nd Cat. 21 16 2 3 17.5 .833
LARRY GLADDING Leominster 1879 1953 1st Cat. 27 18 7 2 19.0 .704
VLAD GACIU Holden 1835 1897 2nd Cat. 8 6 2 0 6.0 .750
GARY BRASSARD Leominster 1813 1904 1st Cat. 39 23 11 5 25.5 .654
VINCENT BRADLEY III Gilsum, NH 1803 1849 3rd Cat. 6 5 1 0 5.0 .833
ARTHUR BARLAS Chelmsford 1781 1813 2nd Cat. 15 9 3 3 10.5 .700
KEN GURGE Leominster 1763 1856 2nd Cat. 39 19 14 6 22.0 .564
DAVID THOMAS Fitchburg 1745 1837 2nd Cat. 26 14 9 3 15.5 .596
EDWARD HARRIS Marlboro, NH 1744 1998 2nd Cat. 30 15 12 3 16.5 .550
DAVE COUTURE Westminster 1730 1858 1st Cat. 31 17 12 2 18.0 .581
RALPH MCNEILAGE Worcester 1714 1773 4th Cat. 28 16 9 3 17.5 .625
SEETHARAMAN GANESAN South Grafton 1712 1740 3rd Cat. 17 8 8 1 8.5 .500
ALEXANDER VENEZIA Lunenburg 1712 1766 3rd Cat. 39 22 15 2 23.0 .590
MICHAEL MEEHAN Westminster 1691 1705 3rd Cat. 26 10 9 7 13.5 .519
MIKE COMMISSO Brookline, NH 1685 1719 3rd Cat. 39 17 16 6 20.0 .513
JACKSON PARKER Fitchburg 1663 1737 3rd Cat. 12 5 7 0 5.0 .417
JIM DONAHUE Stow 1654 1738 3rd Cat. 35 17 12 6 20.0 .571
FRANCOIS GAUTHIER Francistown, NH 1631 1682 none 5 2 3 0 2.0 .400
ROLAND BOOKER Leominster 1619 1814 2nd Cat. 3 1 1 1 1.5 .500
ALAN CONDON Leominster 1611 1767 3rd Cat. 13 4 9 0 4.0 .308
JAMES HANKARD Antrim, NH 1607 1816 2nd Cat. 36 14 15 7 17.5 .486
GEORGE MILLER Ashburnham 1597 1731 2nd Cat. 13 6 7 0 6.0 .462
TOM FRATTURELLI Leominster 1585 1688 2nd Cat. 31 13 13 5 15.5 .500
WILLIAM BURKE Leominster 1578 1578 4th Cat. 23 7 11 5 9.5 .413
DAVID SVOLBA Worcester 1553P3 1553P3 none 3 2 1 0 2.0 .667
ANDREW SU Harvard 1538 1558 4th Cat. 14 4 9 1 4.5 .321
JOHN BASTARACHE Fitchburg 1529 1652 3rd Cat. 36 14 20 2 15.0 .417
WALTER PATON Leominster 1508 1534 none 4 1 3 0 1.0 .250
GAIL LINGNER Fitchburg 1502 1746 3rd Cat. 19 8 8 3 9.5 .500
BRIAN BIGLOW Fitchburg 1485 1693 3rd Cat. 39 13 21 5 15.5 .397
NIK LAVOIE Worcester 1475 1475 none 2 1 1 0 1.0 .500
DONALD BRIGGS Lunenburg 1462 1574 3rd Cat. 38 9 25 4 11.0 .289
ROBERT MATHIEU Ashburnham 1441 1648 4th Cat. 9 4 5 0 4.0 .444
RANDY McLAUGHLIN Groton 1420 1515 none 22 7 15 0 7.0 .318
STANFORD TALCOTT Keene, NH 1411 1569 3rd Cat. 15 5 10 0 5.0 .333
WAYNE STEADMAN Lunenburg 1407 1536 3rd Cat. 39 12 24 3 13.5 .346
VINCE PREMUS Pepperell 1392 1414 none 5 1 4 0 1.0 .200
LARRY O'ROURKE Acton 1317 1571 4th Cat. 36 7 23 6 10.0 .278
NICHOLAS ANDERSON Ashby 1295P19 1299P12 none 19 5 13 1 5.5 .289
HUGH McLAUGHLIN Groton 1277 1429 none 28 8 15 5 10.5 .375
EMILY GAWBOY Leominster 1109 1170 none 39 7 29 3 8.5 .218
FRANCIS SCANLON Fitchburg 1099 1212 none 19 3 15 1 3.5 .184
ANDREW KISER Leominster 1030 1235 none 23 3 20 0 3.0 .130
MARTIN BOWERS Gardner 1012P4 1012P4 none 4 1 3 0 1.0 .250
TOM WHISTLER Worcester 991 1083 none 24 3 20 1 3.5 .146
DUNCAN PREMUS Pepperell 843 850 none 4 0 4 0 0.0 .000
INACTIVE
CHRIS CHASE Somerville 2399 2429 FIDE Master 3 3 0 0 3.0 1.000
TONY CESOLINI Rindge, NH 2110 2122 1st Cat. 8 8 0 0 8.0 1.000
WALTER NIEMI Leominster 1935 1974 2nd Cat. 0 0 0 0 0.0  
ERIC STRICKLAND Brattleboro, VT 1839 1950 2nd Cat. 3 1 1 1 1.5 .500
ERIC JAKOBOWICZ Richmond 1758 1824 4th Cat. 1 0 1 0 0.0 .000
JOSEPH BENNETT Fitchburg 1669 1897 1st Cat. 3 1 1 1 1.5 .500
ANANTH RANGAN Nashua, NH 1655 1685 3rd Cat. 6 3 2 1 3.5 .583
LEONARD ARSENAULT Leominster 1625 1774 2nd Cat. 7 3 3 1 3.5 .500
ED ROGERS New Ipswich, NH 1591 1622 4th Cat. 10 5 5 0 5.0 .500
NOAH ROGERS New Ipswich, NH 1485 1559 none 8 3 4 1 3.5 .438
THOMAS GIAMPIETRO Sunderland 1472 1517 none 0 0 0 0 0.0  
STEVE KOROSKENYI Leominster 1395 1393 none 1 0 1 0 0.0 .000
RICHARD BENNETT Pittsburgh, PA 1383 1403 none 2 0 2 0 0.0 .000
JACK APPELMANS Acton 1379 1453 none 6 2 3 1 2.5 .417
ROLAND SOREL Westford 1370 1426 none 11 2 8 1 2.5 .227
SEBASTIAN TILTON New Ipswich, NH 1078 1142 none 2 1 0 1 1.5 .750
JEREMY TILTON New Ipswich, NH 1021 1021 none 3 1 2 0 1.0 .333
FINNEAS ROGERS New Ipswich, NH 994 1006 none 8 1 7 0 1.0 .125