Club Members Hometown Current Rating As Of 1/3/18 All-Time High TITLE Total Games  W L D Grand Prix Points Pct.
ROBERT J KING Framingham 2220 2227 Natl. Master 7 6 0 1 6.5 .929
BRETT KILDAHL Worcester 2129 2214 Natl. Master 15 12 3 0 12.0 .800
DIEGO UBIERA Worcester 2008 2008 1st Cat. 11 10 0 1 10.5 .955
RAYMOND PAULSON Lowell 2002 2085 1st Cat. 20 13 3 4 15.0 .750
PAUL GODIN Bedford 1961 2020 1st Cat. 25 15 4 6 18.0 .720
ROGER CAPPALLO Groton 1956 2102 Can. Master 25 15 5 5 17.5 .700
GEOFF LEPOER Westford 1955 1964 1st Cat. 9 5 2 2 6.0 .667
GEORGE MIRIJANIAN Fitchburg 1929 2186 1st Cat. 14 9 2 3 10.5 .750
BRUCE FELTON Fitchburg 1864 1971 1st Cat. 19 11 6 2 12.0 .632
ARTHUR BARLAS Chelmsford 1826 1833 2nd Cat. 17 13 4 0 13.0 .765
LARRY GLADDING Leominster 1813 1953 1st Cat. 26 16 8 2 17.0 .654
KEN GURGE Leominster 1769 1856 2nd Cat. 23 12 6 5 14.5 .630
GARY BRASSARD Leominster 1769 1904 1st Cat. 23 13 7 3 14.5 .630
RALPH MCNEILAGE Worcester 1756 1773 3rd Cat. 21 9 7 5 11.5 .548
PAUL LYNCH Worcester 1710 1737 3rd Cat. 5 4 1 0 4.0 .800
DAVID THOMAS Fitchburg 1708 1837 2nd Cat. 6 4 2 0 4.0 .667
DAVE COUTURE Westminster 1703 1858 1st Cat. 26 14 9 3 15.5 .596
MICHAEL MEEHAN Westminster 1678 1705 3rd Cat. 8 4 3 1 4.5 .563
VINCE PREMUS Pepperell 1676 1676 none 10 7 2 1 7.5 .750
WILLIAM BURKE Leominster 1663 1663 3rd Cat. 22 9 7 6 12.0 .545
LEONARD ARSENAULT Leominster 1631 1774 2nd Cat. 9 3 3 3 4.5 .500
ALAN CONDON Leominster 1605 1767 3rd Cat. 1 0 1 0 0.0 .000
JAMES HANKARD Antrim, NH 1600 1816 2nd Cat. 26 9 12 5 11.5 .442
MIKE COMMISSO Brookline, NH 1582 1719 3rd Cat. 25 9 11 5 11.5 .460
JIM DONAHUE Stow 1579 1738 3rd Cat. 19 7 9 3 8.5 .447
TOM FRATTURELLI Leominster 1542 1688 2nd Cat. 14 6 8 0 6.0 .429
GAIL LINGNER Fitchburg 1507 1746 3rd Cat. 13 5 6 2 6.0 .462
RITVIK PULYA Acton 1505 1505 none 12 5 6 1 5.5 .458
ROBERT MATHIEU Ashburnham 1487 1648 4th Cat. 17 6 10 1 6.5 .382
NIK LAVOIE Worcester 1475 1475 none 1 0 1 0 0.0 .000
HARRY RICHARDSON Leominster 1448 1477 none 13 6 7 0 6.0 .462
LARRY O'ROURKE Acton 1405 1571 4th Cat. 20 7 13 0 7.0 .350
BRIAN BIGLOW Fitchburg 1400 1693 3rd Cat. 25 8 14 3 9.5 .380
JOHN BASTARACHE Fitchburg 1400 1652 3rd Cat. 25 7 15 3 8.5 .340
RANDY McLAUGHLIN Groton 1371 1515 none 7 2 5 0 2.0 .286
WAYNE STEADMAN Lunenburg 1326 1536 3rd Cat. 17 4 12 1 4.5 .265
DONALD BRIGGS Lunenburg 1316 1574 3rd Cat. 26 6 18 2 7.0 .269
HUGH McLAUGHLIN Groton 1208 1429 none 24 4 16 4 6.0 .250
ANDREW KISER Leominster 1144 1235 none 8 1 6 1 1.5 .188
EMILY GAWBOY Leominster 1070 1170 none 23 4 16 3 5.5 .239
TOM WHISTLER Worcester 1047 1083 none 14 3 10 1 3.5 .250
ABHIJIT TIKEKAR Shrewsbury 809P7 809 none 4 1 3 0 1.0 .250
RAAGA PULYA Acton 613 613 none 12 1 10 1 1.5 .125
DON OSTROWSKI Fitchburg unr unr none 1 0 1 0 0.0 .000
JAMES PETULLO Sterling 515P16 535 none 13 1 12 0 1.0 .077
INACTIVE
TONY CESOLINI Rindge, NH   2122 1st Cat. 1 1 0 0 1.0 1.000
EDWARD HARRIS Marlboro, NH   1998 2nd Cat. 1 0 1 0 0.0 .000
ROLAND BOOKER Fitchburg   1958 2nd Cat. 12 7 4 1 7.5 .625
ERIC STRICKLAND Brattleboro, VT   1950 2nd Cat. 0 0 0 0 0.0  
KEVORK HADDAD Hollis, NH   1947 2nd Cat. 9 4 1 4 6.0 .667
VLAD GACIU Holden   1897 2nd Cat. 3 2 0 1 2.5 .833
JOSEPH BENNETT Hubbardston   1897 1st Cat. 0 0 0 0 0.0  
VINCENT BRADLEY III Gilsum, NH   1849 3rd Cat. 0 0 0 0 0.0  
DAVE MARTIN Boylston   1844 2nd Cat. 0 0 0 0 0.0  
ERIC JAKOBOWICZ Richmond   1824 4th Cat. 0 0 0 0 0.0  
ALEXANDER VENEZIA Lunenburg   1766 3rd Cat. 3 2 1 0 2.0 .667
SEETHARAMAN GANESAN South Grafton   1740 3rd Cat. 1 1 0 0 1.0 1.000
JACKSON PARKER Fitchburg   1737 3rd Cat. 0 0 0 0 0.0  
ANANTH RANGAN Nashua, NH   1734 2nd Cat. 0 0 0 0 0.0  
GEORGE MILLER Ashburnham   1731 2nd Cat. 0 0 0 0 0.0  
ANDREW SU Harvard   1666 3rd Cat. 0 0 0 0 0.0  
WALTER PATON Leominster   1649 none 6 2 4 0 2.0 .333
ED ROGERS New Ipswich, NH   1622 3rd Cat. 4 2 2 0 2.0 .500
STANFORD TALCOTT Kansas   1569 3rd Cat. 1 1 0 0 1.0 1.000
NOAH ROGERS New Ipswich, NH   1559 none 3 0 2 1 0.5 .167
JACK APPELMANS Acton   1453 none 0 0 0 0 0.0  
ROLAND SOREL Westford   1426 none 0 0 0 0 0.0  
STEVE KOROSKENYI Leominster   1393 none 0 0 0 0 0.0  
NICHOLAS ANDERSON Ashby   1299 none 0 0 0 0 0.0  
FRANCIS SCANLON Fitchburg   1212 none 2 0 2 0 0.0 .000
BRITTON SPROUSE Fitzwilliam, NH   1176 none 4 2 2 0 2.0 .500
SEBASTIAN TILTON New Ipswich, NH   1142 none 0 0 0 0 0.0  
FINNEAS ROGERS New Ipswich, NH   1043 none 1 0 1 0 0.0 .000
JEREMY TILTON New Ipswich, NH   1021 none 0 0 0 0 0.0  
MARTIN BOWERS Gardner   1012 none 0 0 0 0 0.0  
ARTHUR BRAMBLE Sanibel, FL   1002 none 3 0 3 0 0.0 .000
KYLE CULLEN Worcester   966 none 3 1 2 0 1.0 .333
DUNCAN PREMUS Pepperell   850 none 0 0 0 0 0.0