Club Members Hometown Current Rating As Of 4/25/18 All-Time High TITLE Total Games  W L D Grand Prix Points Pct.
ROBERT J KING Framingham 2202 2227 Natl. Master 10 9 0 1 9.5 .950
BRETT KILDAHL Worcester 2129 2214 Natl. Master 15 12 3 0 12.0 .800
ROGER CAPPALLO Groton 1997 2102 Can. Master 37 24 5 8 28.0 .757
DIEGO UBIERA Worcester 1985 2008 1st Cat. 13 11 1 1 11.5 .885
PAUL GODIN Bedford 1960 2020 1st Cat. 38 22 5 11 27.5 .724
RAYMOND PAULSON Lowell 1939 2085 1st Cat. 31 20 6 5 22.5 .726
GEORGE MIRIJANIAN Fitchburg 1937 2186 1st Cat. 18 13 2 3 14.5 .806
GEOFF LEPOER Westford 1924 1964 1st Cat. 18 13 3 2 14.0 .778
BRUCE FELTON Fitchburg 1920 1971 1st Cat. 30 19 6 5 21.5 .717
LARRY GLADDING Leominster 1824 1953 1st Cat. 39 24 12 3 25.5 .654
JOSEPH BENNETT Hubbardston 1790 1897 1st Cat. 5 3 2 0 3.0 .600
DAVID THOMAS Fitchburg 1783 1837 2nd Cat. 18 10 4 4 12.0 .667
ARTHUR BARLAS Chelmsford 1783 1833 2nd Cat. 22 13 5 4 15.0 .682
KEN GURGE Leominster 1754 1856 2nd Cat. 36 18 10 8 22.0 .611
GARY BRASSARD Leominster 1753 1904 1st Cat. 35 18 12 5 20.5 .586
MIKE COMMISSO Brookline, NH 1753 1753 2nd Cat. 36 15 14 7 18.5 .514
NIK LAVOIE Worcester 1724 1724 4th Cat. 10 5 4 1 5.5 .550
RALPH MCNEILAGE Worcester 1717 1773 3rd Cat. 34 15 11 8 19.0 .559
EDWARD HARRIS Marlboro, NH 1712 1998 2nd Cat. 9 4 5 0 4.0 .444
PAUL LYNCH Worcester 1705 1737 3rd Cat. 6 4 2 0 4.0 .667
DAVE COUTURE Westminster 1690 1858 1st Cat. 36 19 12 5 21.5 .597
VINCE PREMUS Pepperell 1676 1676 none 10 7 2 1 7.5 .750
ROLAND BOOKER Fitchburg 1635 1958 2nd Cat. 17 8 6 3 9.5 .559
JAMES HANKARD Antrim, NH 1634 1816 2nd Cat. 39 16 16 7 19.5 .500
JIM DONAHUE Stow 1633 1738 3rd Cat. 28 9 11 8 13.0 .464
JACKSON PARKER Fitchburg 1630 1737 3rd Cat. 1 0 1 0 0.0 .000
MICHAEL MEEHAN Westminster 1613 1705 3rd Cat. 19 7 8 4 9.0 .474
WILLIAM BURKE Leominster 1611 1665 3rd Cat. 33 14 13 6 17.0 .515
ALAN CONDON Leominster 1605 1767 3rd Cat. 3 0 2 1 0.5 .167
RITVIK PULYA Acton 1591 1590 none 21 8 11 2 9.0 .429
TOM FRATTURELLI Leominster 1573 1688 2nd Cat. 25 12 12 1 12.5 .500
GAIL LINGNER Fitchburg 1500 1746 3rd Cat. 14 5 7 2 6.0 .429
SCOTT TAYLOR Londonderry, NH 1488P1 1488 none 1 1 0 0 1.0 1.000
DON OSTROWSKI Fitchburg 1479P10 1479 none 12 4 6 2 5.0 .417
ROBERT MATHIEU Ashburnham 1450 1648 4th Cat. 22 8 13 1 8.5 .386
HARRY RICHARDSON Leominster 1447 1477 none 18 7 11 0 7.0 .389
BRIAN BIGLOW Fitchburg 1405 1693 3rd Cat. 38 13 20 5 15.5 .408
JOHN BASTARACHE Fitchburg 1400 1652 3rd Cat. 38 12 21 5 14.5 .382
DONALD BRIGGS Lunenburg 1393 1574 3rd Cat. 38 9 26 3 10.5 .276
MICHAEL DAVID Groton 1333P7 1333 none 9 5 4 0 5.0 .556
WAYNE STEADMAN Lunenburg 1326 1536 3rd Cat. 17 4 12 1 4.5 .265
LARRY O'ROURKE Acton 1306 1571 4th Cat. 33 9 22 2 10.0 .303
MARIANO RIVERA Leominster 1292P19 1292 none 9 5 3 1 5.5 .611
HUGH McLAUGHLIN Groton 1200 1429 none 33 5 24 4 7.0 .212
ANDREW KISER Leominster 1088 1235 none 16 2 12 2 3.0 .188
EMILY GAWBOY Leominster 1080 1170 none 34 5 25 4 7.0 .206
FRANCIS SCANLON Fitchburg 1067 1212 none 4 0 4 0 0.0 .000
TOM WHISTLER Worcester 1007 1083 none 22 3 17 2 4.0 .182
KYLE CULLEN Worcester 992 1002 none 9 2 7 0 2.0 .222
LARRY LEGROS Millbury 980 1291 none 2 0 2 0 0.0 .000
RAAGA PULYA Acton 869 869 none 22 3 16 3 4.5 .205
JAMES PETULLO Sterling 514P17 535 none 14 1 13 0 1.0 .071
INACTIVE
TONY CESOLINI Rindge, NH   2122 1st Cat. 1 1 0 0 1.0 1.000
ERIC STRICKLAND Brattleboro, VT   1950 2nd Cat. 0 0 0 0 0.0  
KEVORK HADDAD Hollis, NH   1947 2nd Cat. 9 4 1 4 6.0 .667
VLAD GACIU Holden   1897 2nd Cat. 3 2 0 1 2.5 .833
VINCENT BRADLEY III Gilsum, NH   1849 3rd Cat. 0 0 0 0 0.0  
DAVE MARTIN Boylston   1844 2nd Cat. 0 0 0 0 0.0  
ERIC JAKOBOWICZ Richmond   1824 4th Cat. 0 0 0 0 0.0  
LEONARD ARSENAULT Leominster   1774 2nd Cat. 9 3 3 3 4.5 .500
ALEXANDER VENEZIA Lunenburg   1766 3rd Cat. 3 2 1 0 2.0 .667
ANANTH RANGAN Nashua, NH   1757 2nd Cat. 0 0 0 0 0.0  
SEETHARAMAN GANESAN South Grafton   1740 3rd Cat. 1 1 0 0 1.0 1.000
GEORGE MILLER Ashburnham   1731 2nd Cat. 0 0 0 0 0.0  
ANDREW SU Harvard   1685 3rd Cat. 0 0 0 0 0.0  
WALTER PATON Leominster   1649 none 6 2 4 0 2.0 .333
ED ROGERS New Ipswich, NH   1622 3rd Cat. 4 2 2 0 2.0 .500
STANFORD TALCOTT Kansas   1569 3rd Cat. 1 1 0 0 1.0 1.000
NOAH ROGERS New Ipswich, NH   1559 none 3 0 2 1 0.5 .167
RANDY McLAUGHLIN Groton   1515 none 7 2 5 0 2.0 .286
BRITTON SPROUSE Fitzwilliam, NH   1485 none 4 2 2 0 2.0 .500
JACK APPELMANS Acton   1453 none 0 0 0 0 0.0  
ROLAND SOREL Westford   1426 none 0 0 0 0 0.0  
STEVE KOROSKENYI Leominster   1393 none 0 0 0 0 0.0  
NICHOLAS ANDERSON Ashby   1299 none 0 0 0 0 0.0  
SEBASTIAN TILTON New Ipswich, NH   1261 none 0 0 0 0 0.0  
FINNEAS ROGERS New Ipswich, NH   1043 none 1 0 1 0 0.0 .000
JEREMY TILTON New Ipswich, NH   1021 none 0 0 0 0 0.0  
MARTIN BOWERS Gardner   1012 none 0 0 0 0 0.0  
ARTHUR BRAMBLE Sanibel, FL   1002 none 3 0 3 0 0.0 .000
DUNCAN PREMUS Pepperell   850 none 0 0 0 0 0.0  
ABHIJIT TIKEKAR Shrewsbury   809 none 4 1 3 0 1.0 .250