Club Members Hometown Current Rating As Of 5/2/18 All-Time High TITLE Total Games  W L D Grand Prix Points Pct.
ROBERT J KING Framingham 2202 2227 Natl. Master 10 9 0 1 9.5 .950
BRETT KILDAHL Worcester 2129 2214 Natl. Master 15 12 3 0 12.0 .800
ROGER CAPPALLO Groton 1997 2102 Can. Master 38 24 5 9 28.5 .750
DIEGO UBIERA Worcester 1985 2008 1st Cat. 13 11 1 1 11.5 .885
PAUL GODIN Bedford 1960 2020 1st Cat. 39 23 5 11 28.5 .731
RAYMOND PAULSON Lowell 1939 2085 1st Cat. 32 20 7 5 22.5 .703
GEORGE MIRIJANIAN Fitchburg 1937 2186 1st Cat. 19 14 2 3 15.5 .816
GEOFF LEPOER Westford 1924 1964 1st Cat. 19 14 3 2 15.0 .789
BRUCE FELTON Fitchburg 1920 1971 1st Cat. 30 19 6 5 21.5 .717
LARRY GLADDING Leominster 1824 1953 1st Cat. 40 24 13 3 25.5 .638
DAVID THOMAS Fitchburg 1783 1837 2nd Cat. 19 10 5 4 12.0 .632
ARTHUR BARLAS Chelmsford 1783 1833 2nd Cat. 23 14 5 4 16.0 .696
JOSEPH BENNETT Hubbardston 1773 1897 1st Cat. 5 3 2 0 3.0 .600
MIKE COMMISSO Brookline, NH 1759 1753 2nd Cat. 37 16 14 7 19.5 .527
KEN GURGE Leominster 1754 1856 2nd Cat. 36 18 10 8 22.0 .611
GARY BRASSARD Leominster 1753 1904 1st Cat. 36 19 12 5 21.5 .597
EDWARD HARRIS Marlboro, NH 1719 1998 2nd Cat. 10 4 6 0 4.0 .400
NIK LAVOIE Worcester 1718 1724 4th Cat. 11 6 4 1 6.5 .591
RALPH MCNEILAGE Worcester 1717 1773 3rd Cat. 34 15 11 8 19.0 .559
PAUL LYNCH Worcester 1705 1737 3rd Cat. 6 4 2 0 4.0 .667
JIM DONAHUE Stow 1700 1738 3rd Cat. 29 10 11 8 14.0 .483
DAVE COUTURE Westminster 1690 1858 1st Cat. 37 20 12 5 22.5 .608
VINCE PREMUS Pepperell 1676 1676 none 10 7 2 1 7.5 .750
JACKSON PARKER Fitchburg 1630 1737 3rd Cat. 1 0 1 0 0.0 .000
ROLAND BOOKER Fitchburg 1618 1958 2nd Cat. 18 9 6 3 10.5 .583
JAMES HANKARD Antrim, NH 1616 1816 2nd Cat. 40 16 17 7 19.5 .488
MICHAEL MEEHAN Westminster 1613 1705 3rd Cat. 20 8 8 4 10.0 .500
WILLIAM BURKE Leominster 1611 1665 3rd Cat. 33 14 13 6 17.0 .515
ALAN CONDON Leominster 1605 1767 3rd Cat. 3 0 2 1 0.5 .167
RITVIK PULYA Acton 1591 1590 none 22 9 11 2 10.0 .455
TOM FRATTURELLI Leominster 1573 1688 2nd Cat. 26 12 13 1 12.5 .481
GAIL LINGNER Fitchburg 1500 1746 3rd Cat. 14 5 7 2 6.0 .429
SCOTT TAYLOR Londonderry, NH 1488P1 1488 none 1 1 0 0 1.0 1.000
DON OSTROWSKI Fitchburg 1479P10 1479 none 13 5 6 2 6.0 .462
ROBERT MATHIEU Ashburnham 1450 1648 4th Cat. 22 8 13 1 8.5 .386
HARRY RICHARDSON Leominster 1447 1477 none 18 7 11 0 7.0 .389
BRIAN BIGLOW Fitchburg 1405 1693 3rd Cat. 39 13 21 5 15.5 .397
JOHN BASTARACHE Fitchburg 1400 1652 3rd Cat. 39 12 22 5 14.5 .372
DONALD BRIGGS Lunenburg 1393 1574 3rd Cat. 39 10 26 3 11.5 .295
MARIANO RIVERA Leominster 1383P24 1383 none 10 5 3 2 6.0 .600
MICHAEL DAVID Groton 1333P7 1333 none 10 5 5 0 5.0 .500
WAYNE STEADMAN Lunenburg 1326 1536 3rd Cat. 17 4 12 1 4.5 .265
LARRY O'ROURKE Acton 1306 1571 4th Cat. 34 9 23 2 10.0 .294
HUGH McLAUGHLIN Groton 1200 1429 none 33 5 24 4 7.0 .212
ANDREW KISER Leominster 1088 1235 none 16 2 12 2 3.0 .188
EMILY GAWBOY Leominster 1080 1170 none 35 5 26 4 7.0 .200
FRANCIS SCANLON Fitchburg 1067 1212 none 5 0 5 0 0.0 .000
TOM WHISTLER Worcester 1007 1083 none 23 3 18 2 4.0 .174
KYLE CULLEN Worcester 992 1002 none 10 2 8 0 2.0 .200
LARRY LEGROS Millbury 1019 1291 none 3 1 2 0 1.0 .333
RAAGA PULYA Acton 869 869 none 23 3 17 3 4.5 .196
JAMES PETULLO Sterling 514P17 535 none 14 1 13 0 1.0 .071
INACTIVE
TONY CESOLINI Rindge, NH   2122 1st Cat. 1 1 0 0 1.0 1.000
ERIC STRICKLAND Brattleboro, VT   1950 2nd Cat. 0 0 0 0 0.0  
KEVORK HADDAD Hollis, NH   1947 2nd Cat. 9 4 1 4 6.0 .667
VLAD GACIU Holden   1897 2nd Cat. 3 2 0 1 2.5 .833
VINCENT BRADLEY III Gilsum, NH   1849 3rd Cat. 0 0 0 0 0.0  
DAVE MARTIN Boylston   1844 2nd Cat. 0 0 0 0 0.0  
ERIC JAKOBOWICZ Richmond   1824 4th Cat. 0 0 0 0 0.0  
LEONARD ARSENAULT Leominster   1774 2nd Cat. 9 3 3 3 4.5 .500
ALEXANDER VENEZIA Lunenburg   1766 3rd Cat. 3 2 1 0 2.0 .667
ANANTH RANGAN Nashua, NH   1757 2nd Cat. 0 0 0 0 0.0  
SEETHARAMAN GANESAN South Grafton   1740 3rd Cat. 1 1 0 0 1.0 1.000
GEORGE MILLER Ashburnham   1731 2nd Cat. 0 0 0 0 0.0  
ANDREW SU Harvard   1685 3rd Cat. 0 0 0 0 0.0  
WALTER PATON Leominster   1649 none 6 2 4 0 2.0 .333
ED ROGERS New Ipswich, NH   1622 3rd Cat. 4 2 2 0 2.0 .500
STANFORD TALCOTT Kansas   1569 3rd Cat. 1 1 0 0 1.0 1.000
NOAH ROGERS New Ipswich, NH   1559 none 3 0 2 1 0.5 .167
RANDY McLAUGHLIN Groton   1515 none 7 2 5 0 2.0 .286
BRITTON SPROUSE Fitzwilliam, NH   1508 none 4 2 2 0 2.0 .500
JACK APPELMANS Acton   1453 none 0 0 0 0 0.0  
ROLAND SOREL Westford   1426 none 0 0 0 0 0.0  
STEVE KOROSKENYI Leominster   1393 none 0 0 0 0 0.0  
NICHOLAS ANDERSON Ashby   1299 none 0 0 0 0 0.0  
SEBASTIAN TILTON New Ipswich, NH   1261 none 0 0 0 0 0.0  
FINNEAS ROGERS New Ipswich, NH   1043 none 1 0 1 0 0.0 .000
JEREMY TILTON New Ipswich, NH   1021 none 0 0 0 0 0.0  
MARTIN BOWERS Gardner   1012 none 0 0 0 0 0.0  
ARTHUR BRAMBLE Sanibel, FL   1002 none 3 0 3 0 0.0 .000
DUNCAN PREMUS Pepperell   850 none 0 0 0 0 0.0  
ABHIJIT TIKEKAR Shrewsbury   809 none 4 1 3 0 1.0 .250