Overview

Export Summary
Sheet1


Sheet 1: Export Summary

This document was exported from Numbers. Each table was converted to an Excel worksheet. All other objects on each Numbers sheet were placed on separate worksheets. Please be aware that formula calculations may differ in Excel.









Numbers Sheet Name Numbers Table Name Excel Worksheet Name



Sheet1


Table 1 Sheet1
Sheet2


Table 1 Sheet2
Sheet3


Table 1 Sheet3

Sheet 2: Sheet1

Spreadsheet for APRIL-27-2022










Club Members Hometown Post-Tournament Ratings All-Time High TITLE Total Games W L D Grand Prix Points Winning Pct.
BRETT KILDAHL Worcester 2134 2214 Natl. Master 21 16 2 3 17.5 0.833
ANAND NAIR Ashland 1985 2079 2nd Cat. 25 19 2 4 21.0 0.840
ANDREW JESELSON Leominster 1981 1981 2nd Cat. 3 3 0 0 3.0 1.000
TOM NEWMAN Gardner 1927 1941 none 9 6 2 1 6.5 0.722
VIHAAN JAIN Acton 1910 1948 1st Cat. 4 3 1 0 3.0 0.750
ROGER CAPPALLO Groton 1905 2102 Can. Master 7 3 4 0 3.0 0.429
GEORGE MIRIJANIAN Fitchburg 1900 2186 1st Cat. 18 9 7 2 10.0 0.556
RAYMOND PAULSON Lowell 1889 2085 Can. Master 21 13 5 3 14.5 0.690
MIKE COMMISSO Brookline, NH 1825 1866 2nd Cat. 26 11 5 10 16.0 0.615
MIKE MANISY Otter River 1807 1935 2nd Cat. 4 1 2 1 1.5 0.375
JIM DONAHUE Stow 1790 1790 2nd Cat. 21 10 8 3 11.5 0.548
GEOFF LEPOER Westford 1780 1964 1st Cat. 7 4 2 1 4.5 0.643
LAVANYA PRASAD Framingham 1773P2 1773 none 2 2 0 0 2.0 1.000
LARRY GLADDING Leominster 1750 1953 1st Cat. 25 14 9 2 15.0 0.600
GEORGE JORDY Ayer 1740P8 1795 none 10 5 4 1 5.5 0.550
STEPHEN MURRAY Ayer 1735 1795 2nd Cat. 25 13 6 6 16.0 0.640
KEN GURGE Leominster 1732 1856 2nd Cat. 26 10 8 8 14.0 0.538
DAVE COUTURE Westminster 1729 1858 1st Cat. 19 9 9 1 9.5 0.500
GARY BRASSARD Leominster 1723 1904 1st Cat. 21 9 7 5 11.5 0.548
MIKE URBONAS Acton 1717 1810 none 13 4 7 2 5.0 0.385
PAUL LYNCH Winchester, NH 1699 1746 3rd Cat. 5 1 1 3 2.5 0.500
DON OSTROWSKI Fitchburg 1689 1751 3rd Cat. 26 9 9 8 13.0 0.500
MICHAEL DAVID Groton 1675 1777 2nd Cat. 23 11 10 2 12.0 0.522
NIK LAVOIE Worcester 1662 1749 4th Cat. 5 2 3 0 2.0 0.400
JACKSON PARKER Fitchburg 1616 1737 3rd Cat. 2 1 1 0 1.0 0.500
TODD TSAKIRIS Acton 1613 1848 2nd Cat. 15 4 8 3 5.5 0.367
SHAWN XU Lexington 1577 1577 none 20 15 5 0 15.0 0.750
TOM FRATTURELLI Leominster 1549 1735 2nd Cat. 24 10 11 3 11.5 0.479
MIKE BERGERON Ashburnham 1462 1462 4th Cat. 25 13 8 4 15.0 0.600
MATT BERGERON Ashburnham 1437 1520 4th Cat. 3 1 2 0 1.0 0.333
ROBERT MATHIEU Leominster 1408 1648 4th Cat. 16 8 7 1 8.5 0.531
MARK WHEELER Leominster 1401 1649 4th Cat. 24 9 12 3 10.5 0.438
BRIAN BIGLOW Fitchburg 1400 1693 3rd Cat. 23 8 12 3 9.5 0.413
KEITH HAMER Hollis, NH 1378 1429 none 22 10 11 1 10.5 0.477
LARRY O'ROURKE Acton 1338 1571 3rd Cat. 19 8 9 2 9.0 0.474
RENE MINALGA-RHEAULT Nashua, NH 1331 1362 none 16 9 6 1 9.5 0.594
DONALD BRIGGS Lunenburg 1300 1574 3rd Cat. 12 0 11 1 0.5 0.042
MITCHELL HALEY Paxton 1275P18 1313 none 4 1 3 0 1.0 0.250
KRISHNA NARAYANAN
1271 1306 none 6 3 2 1 3.5 0.583
HUGH McLAUGHLIN Groton 1245 1429 none 25 10 13 2 11.0 0.440
FRANK CAO Lexington 1227 1387 none 3 1 0 2 2.0 0.667
MATT MOORE Marlborough 1222 1255 none 14 8 5 1 8.5 0.607
EMILY GAWBOY Leominster 1208 1294 none 24 9 13 2 10.0 0.417
RAY FORTIER Leominster 1206 1466 none 2 0 2 0 0.0 0.000
JON STEPHAN Westford 1088 1088 none 13 4 9 0 4.0 0.308
JAMES ESSARY Harvard 1034 1240 none 23 6 17 0 6.0 0.261
JAY SHUM Leominster 972P19 981 none 15 6 9 0 6.0 0.400
HUAIGU CAO Lexington 950P18 1113 none 3 2 1 0 2.0 0.667
MIKE DENSMORE Chelmsford 745 746 none 1 0 1 0 0.0 0.000
ALEX DESCHENES Winchendon 645P4 772 none 3 0 3 0 0.0 0.000
TIMOTHY RYAN Acton 633 767 none 15 4 11 0 4.0 0.267
LAURA XU Lexington 584 591 none 20 3 14 3 4.5 0.225
MICHAEL COTE
575P2 575 none 4 1 3 0 1.0 0.250
JOHN MURPHY New Ipswich, NH 449P6 772 none 4 0 4 0 0.0 0.000
WINSTON NEWMAN Gardner 365P2 365 none 2 0 2 0 0.0 0.000
NOELLE PILTZECKER Townsend 254P1 254 none 1 0 1 0 0.0 0.000
VIVAAN SHAH Lexington 195P7 195 none 4 0 3 1 0.5 0.125
RAPHAEL BUCCHINO Leominster 116P7 116 none 9 0 9 0 0.0 0.000






























341 341 100