Overview

Export Summary
Sheet1


Sheet 1: Export Summary

This document was exported from Numbers. Each table was converted to an Excel worksheet. All other objects on each Numbers sheet were placed on separate worksheets. Please be aware that formula calculations may differ in Excel.









Numbers Sheet Name Numbers Table Name Excel Worksheet Name



Sheet1


Table 1 Sheet1
Sheet2


Table 1 Sheet2
Sheet3


Table 1 Sheet3

Sheet 2: Sheet1

Spreadsheet for JUNE-29-2022









Club Members Hometown Pre-Tournament Ratings All-Time High TITLE Total Games W L D Grand Prix Points Winning Pct.
ROBERT J KING Framingham 2206 2227 Natl. Master 2 2 0 0 2.0 1.000
BRETT KILDAHL Worcester 2134 2214 Natl. Master 21 16 2 3 17.5 0.833
ANAND NAIR Ashland 1994 2079 1st Cat. 34 26 3 5 28.5 0.838
ANDREW JESELSON Leominster 1981 1981 2nd Cat. 3 3 0 0 3.0 1.000
PAUL GODIN Bedford 1970 2020 1st Cat. 2 2 0 0 2.0 1.000
RAYMOND PAULSON Lowell 1961 2085 Can. Master 29 20 6 3 21.5 0.741
TOM NEWMAN Gardner 1927 1941 1st Cat. 9 6 2 1 6.5 0.722
VIHAAN JAIN Acton 1910 1973 1st Cat. 4 3 1 0 3.0 0.750
ROGER CAPPALLO Groton 1905 2102 Can. Master 7 3 4 0 3.0 0.429
GEORGE MIRIJANIAN Fitchburg 1900 2186 1st Cat. 24 12 10 2 13.0 0.542
MIKE MANISY Otter River 1807 1935 2nd Cat. 4 1 2 1 1.5 0.375
GEOFF LEPOER Westford 1780 1964 1st Cat. 7 4 2 1 4.5 0.643
JIM DONAHUE Stow 1775 1790 2nd Cat. 28 13 9 6 16.0 0.571
LUIS BERMUDEZ Leominster 1752 1905 none 3 2 1 0 2.0 0.667
TODD TSAKIRIS Acton 1748 1848 2nd Cat. 22 8 10 4 10.0 0.455
MIKE URBONAS Acton 1734 1810 none 18 7 9 2 8.0 0.444
VINAMRA JAIN
1723 1953 3rd Cat. 1 1 0 0 1.0 1.000
LARRY GLADDING Leominster 1723 1953 1st Cat. 31 15 13 3 16.5 0.532
GEORGE JORDY Ayer 1711P18 1795 none 19 10 6 3 11.5 0.605
DAVE COUTURE Westminster 1704 1858 1st Cat. 26 13 12 1 13.5 0.519
STEPHEN MURRAY Ayer 1702 1795 2nd Cat. 33 16 9 8 20.0 0.606
GARY BRASSARD Leominster 1700 1904 1st Cat. 27 11 10 6 14.0 0.519
PAUL LYNCH Winchester, NH 1699 1746 3rd Cat. 5 1 1 3 2.5 0.500
MICHAEL DAVID Groton 1692 1777 2nd Cat. 32 16 14 2 17.0 0.531
MIKE COMMISSO Brookline, NH 1691 1866 2nd Cat. 35 13 8 14 20.0 0.571
DON OSTROWSKI Fitchburg 1676 1751 3rd Cat. 35 12 11 12 18.0 0.514
KEN GURGE Leominster 1675 1856 2nd Cat. 34 13 12 9 17.5 0.515
NIK LAVOIE Worcester 1662 1749 4th Cat. 5 2 3 0 2.0 0.400
JACKSON PARKER Fitchburg 1616 1737 3rd Cat. 2 1 1 0 1.0 0.500
SHAWN XU Lexington 1578 1637 4th Cat. 28 17 7 4 19.0 0.679
WALTER PATON Leominster 1559 1649 none 4 3 1 0 3.0 0.750
FRANK CAO Lexington 1548 1548 none 12 5 2 5 7.5 0.625
TOM FRATTURELLI Leominster 1535 1735 2nd Cat. 32 14 12 6 17.0 0.531
RENE MINALGA-RHEAULT Nashua, NH 1499 1499 none 25 13 9 3 14.5 0.580
KRISHNA NARAYANAN Concord 1463 1514 4th Cat. 15 8 5 2 9.0 0.600
MIKE BERGERON Ashburnham 1455 1463 4th Cat. 33 15 11 7 18.5 0.561
MATT BERGERON Ashburnham 1437 1520 4th Cat. 3 1 2 0 1.0 0.333
LAVANYA PRASAD Framingham 1412P15 1412 none 11 5 4 2 6.0 0.545
BRIAN BIGLOW Fitchburg 1400 1693 3rd Cat. 30 11 15 4 13.0 0.433
ROBERT MATHIEU Leominster 1400 1648 4th Cat. 22 9 12 1 9.5 0.432
KEITH HAMER Hollis, NH 1399 1429 none 29 13 13 3 14.5 0.500
LEO MARZORATTI
1367 1387 none 2 2 0 0 2.0 1.000
MARK WHEELER Leominster 1339 1649 4th Cat. 33 12 15 6 15.0 0.455
LARRY O'ROURKE Acton 1309 1571 3rd Cat. 28 12 14 2 13.0 0.464
DONALD BRIGGS Lunenburg 1300 1574 3rd Cat. 12 0 11 1 0.5 0.042
JOE GARCIA
1292 1376 4th Cat. 1 0 1 0 0.0 0.000
MITCHELL HALEY Paxton 1275P18 1313 none 4 1 3 0 1.0 0.250
MATT MOORE Marlborough 1222 1255 none 14 8 5 1 8.5 0.607
HUGH McLAUGHLIN Groton 1215 1429 none 33 12 19 2 13.0 0.394
ELLA ZHANG Chelmsford 1207 1355 none 6 2 3 1 2.5 0.417
RAY FORTIER Leominster 1206 1466 none 2 0 2 0 0.0 0.000
XINAN LI Concord 1165 1165 none 6 2 1 3 3.5 0.583
EMMA ZHANG Chelmsford 1137 1137 none 6 3 2 1 3.5 0.583
JAMES ESSARY Harvard 1119 1240 none 32 10 22 0 10.0 0.313
EMILY GAWBOY Leominster 1094 1294 none 32 12 18 2 13.0 0.406
JON STEPHAN Westford 1088 1088 none 13 4 9 0 4.0 0.308
ANISH SARAVANAN Westford 1015 1015 none 9 2 6 1 2.5 0.278
HUAIGU CAO Lexington 1008 1133 none 6 2 4 0 2.0 0.333
JAY SHUM Leominster 972P19 981 none 15 6 9 0 6.0 0.400
MIKE DENSMORE Chelmsford 745 746 none 1 0 1 0 0.0 0.000
LAURA XU Lexington 682 690 none 28 4 21 3 5.5 0.196
ALEX DESCHENES Winchendon 645P4 772 none 3 0 3 0 0.0 0.000
MICHAEL COTE
575P5 575 none 5 1 4 0 1.0 0.200
TIMOTHY RYAN Acton 530 767 none 23 5 18 0 5.0 0.217
JOHN MURPHY New Ipswich, NH 449P6 772 none 4 0 4 0 0.0 0.000
WINSTON NEWMAN Gardner 365P2 365 none 2 0 2 0 0.0 0.000
RAPHAEL BUCCHINO Leominster 282P14 282 none 15 2 13 0 2.0 0.133
NOELLE PILTZECKER Townsend 254P1 254 none 1 0 1 0 0.0 0.000
VIVAAN SHAH Lexington 195P7 195 none 4 0 3 1 0.5 0.125

















468 468 150