Overview

Sheet1
Sheet 1


Sheet 1: Sheet1

Spreadsheet for MAR-22-2023









Club Members Hometown Pre-Tournament Ratings All-Time High Title Total Games W L D Grand Prix Points Winning Pct.
TONY CESOLINI Winchendon 2224 2224 Natl. Master 4 4 0 0 4.0 1.000
ROBERT J KING Framingham 2192 2227 Natl. Master 8 7 1 0 7.0 0.875
BRETT KILDAHL Worcester 2166 2214 Natl. Master 20 17 3 0 17.0 0.850
RAYMOND PAULSON Lowell 1980 2085 Can. Master 14 9 3 2 10.0 0.714
TOM NEWMAN Gardner 1969 1969 1st Cat. 12 10 2 0 10.0 0.833
PAUL GODIN Bedford 1960 2020 1st Cat. 6 4 2 0 4.0 0.667
ANAND NAIR Ashland 1948 2079 1st Cat. 10 7 2 1 7.5 0.750
BRUCE FELTON Leominster 1928 2015 1st Cat. 13 8 2 3 9.5 0.731
IMRAN HENDLEY
1922 1945 2nd Cat. 2 2 0 0 2.0 1.000
BOB SECINO Shrewsbury 1920 2179 Natl. Master 9 4 2 3 5.5 0.611
SHAWN XU Lexington 1911 1917 2nd Cat. 18 12 3 3 13.5 0.750
GEORGE MIRIJANIAN Fitchburg 1900 2186 1st Cat. 11 5 3 3 6.5 0.591
ROGER CAPPALLO Groton 1900 2102 Can. Master 12 7 3 2 8.0 0.667
MIKE COMMISSO Brookline, NH 1749 1866 2nd Cat. 18 8 5 5 10.5 0.583
FRANK CAO Lexington 1738 1738 3rd Cat. 8 5 2 1 5.5 0.688
STEPHEN MURRAY Ayer 1734 1795 2nd Cat. 19 10 6 3 11.5 0.605
LUIS BERMUDEZ Leominster 1727 1905 3rd Cat. 8 4 4 0 4.0 0.500
ZACHARY PAN
1726 1726 3rd Cat. 2 1 0 1 1.5 0.750
DON OSTROWSKI Fitchburg 1721 1751 3rd Cat. 20 9 6 5 11.5 0.575
KRISHNA NARAYANAN Concord 1719 1719 3rd Cat. 9 4 5 0 4.0 0.444
MIKE URBONAS Acton 1707 1810 4th Cat. 11 6 4 1 6.5 0.591
GARY BRASSARD Leominster 1700 1904 1st Cat. 13 4 5 4 6.0 0.462
LARRY GLADDING Leominster 1700 1953 1st Cat. 3 2 1 0 2.0 0.667
JIM DONAHUE Stow 1681 1790 2nd Cat. 18 5 6 7 8.5 0.472
TODD TSAKIRIS Acton 1666 1848 2nd Cat. 16 7 8 1 7.5 0.469
DAVE COUTURE Westminster 1663 1858 1st Cat. 17 9 7 1 9.5 0.559
TIM ANTONELLI Worcester 1651 1669 4th Cat. 15 8 7 0 8.0 0.533
KEN GURGE Leominster 1634 1856 2nd Cat. 18 5 9 4 7.0 0.389
LEO MARZORATTI Gardner 1610 1608 4th Cat. 16 8 7 1 8.5 0.531
ROLAND BOOKER Fitchburg 1600 1958 2nd Cat. 2 1 1 0 1.0 0.500
GEORGE JORDY Ayer 1551 1795 4th Cat. 14 5 8 1 5.5 0.393
MICHAEL DAVID Groton 1548 1777 2nd Cat. 19 9 8 2 10.0 0.526
NKOSI MUHANGI Worcester 1503 1569 4th Cat. 11 4 4 3 5.5 0.500
TOM FRATTURELLI Leominster 1500 1735 2nd Cat. 3 0 1 2 1.0 0.333
RIADH ALZUHAIRI Worcester 1453 1629 none 9 5 3 1 5.5 0.611
STEVE KOROSKENYI Leominster 1451 1451 none 17 8 7 2 9.0 0.529
BRIAN BIGLOW Fitchburg 1434 1693 3rd Cat. 18 6 11 1 6.5 0.361
MATT MOORE Marlborough 1426 1426 none 13 9 4 0 9.0 0.692
ANISH SARAVANAN Westford 1422 1422 none 16 6 7 3 7.5 0.469
WALTER PATON Leominster 1400 1649 none 10 2 8 0 2.0 0.200
ROBERT MATHIEU Leominster 1400 1648 3rd Cat. 12 3 8 1 3.5 0.292
MIKE BERGERON Ashburnham 1387 1463 4th Cat. 17 4 9 4 6.0 0.353
LARRY SPENCER Fitchburg 1365P20 1365 none 19 9 6 4 11.0 0.579
MARK WHEELER Leominster 1317 1649 4th Cat. 20 6 10 4 8.0 0.400
DONALD BRIGGS Lunenburg 1300 1574 3rd Cat. 3 1 2 0 1.0 0.333
LARRY O'ROURKE Acton 1300 1571 3rd Cat. 17 4 12 1 4.5 0.265
HUGH McLAUGHLIN Groton 1221 1429 none 18 5 10 3 6.5 0.361
EMILY GAWBOY Leominster 1015 1294 none 19 5 12 2 6.0 0.316
JAMES ESSARY Harvard 995 1240 none 18 5 12 1 5.5 0.306
LAURA XU Lexington 893 893 none 18 3 13 2 4.0 0.222
ZACH BILODEAU
789P4 789 none 5 1 4 0 1.0 0.200
MICHAEL COTE Leominster 647 687 none 17 1 13 3 2.5 0.147
TIMOTHY RYAN Acton 548 767 none 9 1 8 0 1.0 0.111
VIVAAN SHAH Lexington 225P13 225 none 3 1 2 0 1.0 0.333
THOMAS HUNT Milford, NH UNR UNR none 1 0 1 0 0.0 0.000
WINSTON NEWMAN Gardner 101P6 365 none 6 0 6 0 0.0 0.000

















298 298 92



































Sheet 2: Sheet 1

Table 1