Overview

Sheet1
Sheet 1


Sheet 1: Sheet1

Spreadsheet for APR-19-2023









Club Members Hometown Pre-Tournament Ratings All-Time High Title Total Games W L D Grand Prix Points Winning Pct.
TONY CESOLINI Winchendon 2224 2224 Natl. Master 4 4 0 0 4.0 1.000
ROBERT J KING Framingham 2192 2227 Natl. Master 8 7 1 0 7.0 0.875
BRETT KILDAHL Worcester 2171 2214 Natl. Master 24 20 3 1 20.5 0.854
RAYMOND PAULSON Lowell 1995 2085 Can. Master 15 10 3 2 11.0 0.733
ANAND NAIR Ashland 1964 2079 1st Cat. 13 8 3 2 9.0 0.692
IMRAN HENDLEY Westford 1938 1945 2nd Cat. 5 4 0 1 4.5 0.900
TOM NEWMAN Gardner 1936 1969 1st Cat. 15 10 4 1 10.5 0.700
BRUCE FELTON Leominster 1933 2015 1st Cat. 16 10 3 3 11.5 0.719
BOB SECINO Shrewsbury 1920 2179 Natl. Master 9 4 2 3 5.5 0.611
PAUL GODIN Bedford 1913 2020 1st Cat. 8 5 3 0 5.0 0.625
GEORGE MIRIJANIAN Fitchburg 1904 2186 1st Cat. 14 8 3 3 9.5 0.679
ROGER CAPPALLO Groton 1903 2102 Can. Master 16 10 3 3 11.5 0.719
SHAWN XU Lexington 1868 1917 2nd Cat. 20 13 3 4 15.0 0.750
ZACHARY PAN Watertown 1817 1817 3rd Cat. 5 2 1 2 3.0 0.600
JACOB WU
1753 1798 2nd Cat. 1 1 0 0 1.0 1.000
STEPHEN MURRAY Ayer 1749 1795 2nd Cat. 23 11 8 4 13.0 0.565
MIKE COMMISSO Brookline, NH 1742 1866 2nd Cat. 22 11 6 5 13.5 0.614
FRANK CAO Lexington 1738 1738 3rd Cat. 9 5 3 1 5.5 0.611
LUIS BERMUDEZ Leominster 1727 1905 3rd Cat. 8 4 4 0 4.0 0.500
KRISHNA NARAYANAN Concord 1719 1719 3rd Cat. 10 5 5 0 5.0 0.500
GARY BRASSARD Leominster 1713 1904 1st Cat. 17 6 5 6 9.0 0.529
DON OSTROWSKI Fitchburg 1710 1751 3rd Cat. 24 10 8 6 13.0 0.542
LARRY GLADDING Leominster 1700 1953 1st Cat. 3 2 1 0 2.0 0.667
MIKE URBONAS Acton 1687 1898 4th Cat. 14 7 6 1 7.5 0.536
TIM ANTONELLI Worcester 1668 1669 4th Cat. 18 9 9 0 9.0 0.500
TODD TSAKIRIS Acton 1667 1848 2nd Cat. 20 9 10 1 9.5 0.475
DAVE COUTURE Westminster 1659 1858 1st Cat. 21 10 9 2 11.0 0.524
JIM DONAHUE Stow 1652 1790 2nd Cat. 22 6 8 8 10.0 0.455
LEO MARZORATTI Gardner 1615 1608 3rd Cat. 20 10 8 2 11.0 0.550
KEN GURGE Leominster 1607 1856 2nd Cat. 22 6 12 4 8.0 0.364
ROLAND BOOKER Fitchburg 1600 1958 2nd Cat. 2 1 1 0 1.0 0.500
GEORGE JORDY Ayer 1556 1795 4th Cat. 15 5 9 1 5.5 0.367
MATT MOORE Marlborough 1550 1550 none 17 12 5 0 12.0 0.706
MICHAEL DAVID Groton 1549 1777 2nd Cat. 22 11 9 2 12.0 0.545
NKOSI MUHANGI Worcester 1534 1569 4th Cat. 11 4 4 3 5.5 0.500
LARRY SPENCER Fitchburg 1516P25 1516 none 23 10 7 6 13.0 0.565
TOM FRATTURELLI Leominster 1500 1735 2nd Cat. 3 0 1 2 1.0 0.333
RIADH ALZUHAIRI Worcester 1453 1629 none 9 5 3 1 5.5 0.611
STEVE KOROSKENYI Leominster 1434 1451 none 21 10 9 2 11.0 0.524
BRIAN BIGLOW Fitchburg 1400 1693 3rd Cat. 22 9 12 1 9.5 0.432
WALTER PATON Leominster 1400 1649 none 11 2 9 0 2.0 0.182
ROBERT MATHIEU Leominster 1400 1648 3rd Cat. 12 3 8 1 3.5 0.292
ANISH SARAVANAN Westford 1374 1422 none 19 7 8 4 9.0 0.474
MIKE BERGERON Ashburnham 1365 1463 4th Cat. 21 6 11 4 8.0 0.381
MARK WHEELER Leominster 1319 1649 4th Cat. 24 8 12 4 10.0 0.417
DONALD BRIGGS Lunenburg 1300 1574 3rd Cat. 3 1 2 0 1.0 0.333
LARRY O'ROURKE Acton 1300 1571 3rd Cat. 21 7 13 1 7.5 0.357
HUGH McLAUGHLIN Groton 1231 1429 none 22 6 13 3 7.5 0.341
TANAY MANGAL
1128 1128 none 1 0 0 1 0.5 0.500
JAMES ESSARY Harvard 1063 1240 none 22 6 15 1 6.5 0.295
EMILY GAWBOY Leominster 1004 1294 none 23 8 13 2 9.0 0.391
WILL SALTER Clinton 998P2 998 none 3 1 2 0 1.0 0.333
LAURA XU Lexington 913 913 none 20 4 14 2 5.0 0.250
THOMAS HUNT Milford, NH 818P4 818 none 5 1 4 0 1.0 0.200
ZACH BILODEAU Fitchburg 752P4 789 none 7 1 6 0 1.0 0.143
TIMOTHY RYAN Acton 619 767 none 12 1 11 0 1.0 0.083
VIVAAN SHAH Lexington 551P21 551 none 5 2 3 0 2.0 0.400
MICHAEL COTE Leominster 547 687 none 21 1 17 3 2.5 0.119
WINSTON NEWMAN Gardner 222P11 365 none 9 1 8 0 1.0 0.111

















363 363 110



































Sheet 2: Sheet 1

Table 1