Overview

Sheet1
Sheet 1


Sheet 1: Sheet1

Spreadsheet for APR-26-2023









Club Members Hometown Pre-Tournament Ratings All-Time High Title Total Games W L D Grand Prix Points Winning Pct.
TONY CESOLINI Winchendon 2224 2224 Natl. Master 4 4 0 0 4.0 1.000
ROBERT J KING Framingham 2192 2227 Natl. Master 8 7 1 0 7.0 0.875
BRETT KILDAHL Worcester 2171 2214 Natl. Master 25 21 3 1 21.5 0.860
RAYMOND PAULSON Lowell 1995 2085 Can. Master 16 10 3 3 11.5 0.719
ANAND NAIR Ashland 1964 2079 1st Cat. 14 9 3 2 10.0 0.714
IMRAN HENDLEY Westford 1938 1945 2nd Cat. 5 4 0 1 4.5 0.900
TOM NEWMAN Gardner 1936 1969 1st Cat. 15 10 4 1 10.5 0.700
BRUCE FELTON Leominster 1933 2015 1st Cat. 17 10 4 3 11.5 0.676
BOB SECINO Shrewsbury 1920 2179 Natl. Master 9 4 2 3 5.5 0.611
PAUL GODIN Bedford 1913 2020 1st Cat. 8 5 3 0 5.0 0.625
GEORGE MIRIJANIAN Fitchburg 1904 2186 1st Cat. 14 8 3 3 9.5 0.679
ROGER CAPPALLO Groton 1903 2102 Can. Master 17 10 4 3 11.5 0.676
SHAWN XU Lexington 1868 1917 2nd Cat. 21 14 3 4 16.0 0.762
ZACHARY PAN Watertown 1817 1817 3rd Cat. 6 3 1 2 4.0 0.667
PAUL GIOVINO Dunstable 1778 1837 2nd Cat. 1 0 1 0 0.0 0.000
JACOB WU Westford 1753 1798 2nd Cat. 2 1 1 0 1.0 0.500
STEPHEN MURRAY Ayer 1749 1795 2nd Cat. 24 11 9 4 13.0 0.542
MIKE COMMISSO Brookline, NH 1742 1866 2nd Cat. 23 11 6 6 14.0 0.609
FRANK CAO Lexington 1738 1738 3rd Cat. 10 5 3 2 6.0 0.600
LUIS BERMUDEZ Leominster 1727 1905 3rd Cat. 8 4 4 0 4.0 0.500
KRISHNA NARAYANAN Concord 1719 1719 3rd Cat. 11 6 5 0 6.0 0.545
GARY BRASSARD Leominster 1713 1904 1st Cat. 18 6 6 6 9.0 0.500
DON OSTROWSKI Fitchburg 1710 1751 3rd Cat. 25 10 8 7 13.5 0.540
LARRY GLADDING Leominster 1700 1953 1st Cat. 3 2 1 0 2.0 0.667
MIKE URBONAS Acton 1687 1898 4th Cat. 14 7 6 1 7.5 0.536
TIM ANTONELLI Worcester 1668 1669 4th Cat. 19 9 9 1 9.5 0.500
TODD TSAKIRIS Acton 1667 1848 2nd Cat. 21 9 11 1 9.5 0.452
DAVE COUTURE Westminster 1659 1858 1st Cat. 22 11 9 2 12.0 0.545
JIM DONAHUE Stow 1652 1790 2nd Cat. 23 6 8 9 10.5 0.457
LEO MARZORATTI Gardner 1615 1608 3rd Cat. 21 11 8 2 12.0 0.571
KEN GURGE Leominster 1607 1856 2nd Cat. 23 6 12 5 8.5 0.370
ROLAND BOOKER Fitchburg 1600 1958 2nd Cat. 2 1 1 0 1.0 0.500
GEORGE JORDY Ayer 1556 1795 4th Cat. 16 5 10 1 5.5 0.344
MATT MOORE Marlborough 1550 1550 none 18 13 5 0 13.0 0.722
MICHAEL DAVID Groton 1549 1777 2nd Cat. 23 12 9 2 13.0 0.565
NKOSI MUHANGI Worcester 1534 1569 4th Cat. 11 4 4 3 5.5 0.500
LARRY SPENCER Fitchburg 1516P25 1516 none 24 11 7 6 14.0 0.583
TOM FRATTURELLI Leominster 1500 1735 2nd Cat. 4 0 2 2 1.0 0.250
RIADH ALZUHAIRI Worcester 1453 1629 none 9 5 3 1 5.5 0.611
STEVE KOROSKENYI Leominster 1434 1451 none 22 10 9 3 11.5 0.523
BRIAN BIGLOW Fitchburg 1400 1693 3rd Cat. 23 9 12 2 10.0 0.435
WALTER PATON Leominster 1400 1649 none 12 3 9 0 3.0 0.250
ROBERT MATHIEU Leominster 1400 1648 3rd Cat. 12 3 8 1 3.5 0.292
ANISH SARAVANAN Westford 1374 1422 4th Cat. 20 8 8 4 10.0 0.500
MIKE BERGERON Ashburnham 1365 1463 4th Cat. 22 6 12 4 8.0 0.364
MARK WHEELER Leominster 1319 1649 4th Cat. 25 8 12 5 10.5 0.420
DONALD BRIGGS Lunenburg 1300 1574 3rd Cat. 3 1 2 0 1.0 0.333
LARRY O'ROURKE Acton 1300 1571 3rd Cat. 22 7 14 1 7.5 0.341
HUGH McLAUGHLIN Groton 1231 1429 none 23 6 14 3 7.5 0.326
TANAY MANGAL Shrewsbury 1128 1128 none 1 0 0 1 0.5 0.500
JAMES ESSARY Harvard 1063 1240 none 23 7 15 1 7.5 0.326
EMILY GAWBOY Leominster 1004 1294 none 23 8 13 2 9.0 0.391
WILL SALTER Clinton 998P2 998 none 3 1 2 0 1.0 0.333
LAURA XU Lexington 913 913 none 21 4 15 2 5.0 0.238
THOMAS HUNT Milford, NH 818P4 818 none 5 1 4 0 1.0 0.200
ZACH BILODEAU Fitchburg 752P4 789 none 7 1 6 0 1.0 0.143
TIMOTHY RYAN Acton 619 767 none 12 1 11 0 1.0 0.083
VIVAAN SHAH Lexington 551P21 551 none 6 3 3 0 3.0 0.500
MICHAEL COTE Leominster 547 687 none 22 1 18 3 2.5 0.114
WINSTON NEWMAN Gardner 222P11 365 none 9 1 8 0 1.0 0.111

















377 377 120



































Sheet 2: Sheet 1

Table 1