Overview

Sheet1
Sheet 1


Sheet 1: Sheet1

Stats 08-23-2023









Club Members Hometown Pre-Tournament Ratings All-Time High Title Total Games W L D Grand Prix Points Winning Pct.
TONY CESOLINI Winchendon 2253 2257 Natl. Master 9 9 0 0 9.0 1.000
ROBERT J KING Framingham 2192 2227 Natl. Master 8 7 1 0 7.0 0.875
BRETT KILDAHL Worcester 2168 2214 Natl. Master 33 27 5 1 27.5 0.833
TOM WEIDEMAN Fair Oaks, CA 2006 2200 Nat. Master 6 5 0 1 5.5 0.917
GEORGE MIRIJANIAN Fitchburg 1956 2186 1st Cat. 22 15 4 3 16.5 0.750
PRAGYAN SRIRAM Acton 1956 1858 1st Cat. 3 3 0 0 3.0 1.000
SHAWN XU Lexington 1930 1939 1st Cat. 31 20 6 5 22.5 0.726
BOB SECINO Shrewsbury 1919 2179 Natl. Master 9 4 2 3 5.5 0.611
TOM NEWMAN Gardner 1910 1969 1st Cat. 15 10 4 1 10.5 0.700
RAYMOND PAULSON Lowell 1904 2085 Can. Master 29 18 5 6 21.0 0.724
PAUL GODIN Bedford 1901 2020 1st Cat. 9 5 3 1 5.5 0.611
ROGER CAPPALLO Groton 1900 2102 Can. Master 26 16 6 4 18.0 0.692
IMRAN HENDLEY Westford 1889 1945 2nd Cat. 5 4 0 1 4.5 0.900
ANAND NAIR Ashland 1886 2079 1st Cat. 24 14 6 4 16.0 0.667
BRUCE FELTON Leominster 1854 2015 1st Cat. 24 12 7 5 14.5 0.604
FRANK CAO Lexington 1841 1860 2nd Cat. 15 8 4 3 9.5 0.633
ZACHARY PAN Watertown 1826 1841 2nd Cat. 8 4 2 2 5.0 0.625
DAVE COUTURE Westminster 1798 1858 1st Cat. 36 17 13 6 20.0 0.556
JAY GOGUEN Hubbardston 1770P4 1770 none 7 5 1 1 5.5 0.786
JACOB WU Westford 1746 1798 2nd Cat. 4 1 2 1 1.5 0.375
DON OSTROWSKI Fitchburg 1740 1759 2nd Cat. 39 19 13 7 22.5 0.577
MIKE COMMISSO Brookline, NH 1735 1866 2nd Cat. 38 19 11 8 23.0 0.605
PAUL GIOVINO Dunstable 1730 1837 2nd Cat. 7 3 3 1 3.5 0.500
MIKE URBONAS Acton 1719 1898 3rd Cat. 20 12 7 1 12.5 0.625
TIM ANTONELLI Worcester 1718 1718 3rd Cat. 28 12 14 2 13.0 0.464
STEPHEN MURRAY Ayer 1715 1795 2nd Cat. 38 18 14 6 21.0 0.553
GARY BRASSARD Leominster 1709 1904 1st Cat. 24 9 8 7 12.5 0.521
LARRY GLADDING Leominster 1700 1953 1st Cat. 3 2 1 0 2.0 0.667
LUIS BERMUDEZ Leominster 1700 1905 3rd Cat. 18 8 9 1 8.5 0.472
TODD TSAKIRIS Acton 1691 1848 2nd Cat. 32 14 13 5 16.5 0.516
JIM DONAHUE Stow 1679 1798 2nd Cat. 39 14 12 13 20.5 0.526
PAUL LYNCH Winchester, NH 1634 1746 3rd Cat. 1 0 1 0 0.0 0.000
MICHAEL DAVID Groton 1625 1777 2nd Cat. 39 21 15 3 22.5 0.577
YANYEE LI Lexington 1625 1625 3rd Cat. 7 3 2 2 4.0 0.571
KEN GURGE Leominster 1618 1856 2nd Cat. 36 10 16 10 15.0 0.417
KRISHNA NARAYANAN Concord 1608 1726 2nd Cat. 21 9 8 4 11.0 0.524
ROLAND BOOKER Fitchburg 1600 1958 2nd Cat. 2 1 1 0 1.0 0.500
LEO MARZORATTI Gardner 1599 1622 3rd Cat. 32 14 15 3 15.5 0.484
MATT MOORE Marlborough 1589 1594 3rd Cat. 31 21 7 3 22.5 0.726
LARRY SPENCER Fitchburg 1547 1554 4th Cat. 40 17 12 11 22.5 0.563
GEORGE JORDY Ayer 1529 1795 3rd Cat. 31 14 15 2 15.0 0.484
BOB ANDERSON
1519 1626 none 4 2 2 0 2.0 0.500
TOM FRATTURELLI Leominster 1500 1735 2nd Cat. 16 5 9 2 6.0 0.375
NKOSI MUHANGI Worcester 1491 1569 4th Cat. 11 4 4 3 5.5 0.500
BRIAN BIGLOW Fitchburg 1443 1693 3rd Cat. 38 15 21 2 16.0 0.421
RENE MINALGA-RHEAULT Nashua, NH 1424 1516 4th Cat. 14 5 8 1 5.5 0.393
WALTER PATON Leominster 1404 1649 none 24 6 18 0 6.0 0.250
ROBERT MATHIEU Leominster 1400 1648 3rd Cat. 22 5 16 1 5.5 0.250
RIADH ALZUHAIRI Worcester 1399 1629 none 9 5 3 1 5.5 0.611
HARRY RICHARDSON Leominster 1389 1477 none 4 1 3 0 1.0 0.250
MIKE BERGERON Ashburnham 1385 1463 4th Cat. 37 13 18 6 16.0 0.432
CHRIS CUI Springfield 1357 1386 none 4 3 1 0 3.0 0.750
LARRY O'ROURKE Acton 1344 1571 3rd Cat. 33 11 21 1 11.5 0.348
ANISH SARAVANAN Westford 1325 1422 4th Cat. 35 12 17 6 15.0 0.429
MARK WHEELER Leominster 1314 1649 4th Cat. 39 12 20 7 15.5 0.397
BRICE RISING Ayer 1313P15 1313 none 4 3 0 1 3.5 0.875
DONALD BRIGGS Lunenburg 1300 1574 3rd Cat. 3 1 2 0 1.0 0.333
STEVE KOROSKENYI Leominster 1282 1451 none 36 13 20 3 14.5 0.403
JAMES ESSARY Harvard 1268 1268 none 37 12 24 1 12.5 0.338
YANYAN LI Lexington 1270 1270 none 6 1 3 2 2.0 0.333
JAXON MCDONALD-BOURBEAU Phillipston 1270P2 1270 none 3 1 1 1 1.5 0.500
HUGH McLAUGHLIN Groton 1200 1429 none 33 10 19 4 12.0 0.364
TANAY MANGAL Shrewsbury 1189 1161 none 1 0 0 1 0.5 0.500
EMILY GAWBOY Leominster 1159 1294 none 39 15 22 2 16.0 0.410
LAURA XU Lexington 1110 1138 none 32 10 18 4 12.0 0.375
WILL SALTER Clinton 1036P6 1036 none 6 3 3 0 3.0 0.500
JARED MCDONALD-BOURBEAU Phillipston 990P2 990 none 3 1 2 0 1.0 0.333
VIVAAN SHAH Lexington 929 929 none 10 4 6 0 4.0 0.400
THOMAS HUNT Milford, NH 806P16 898 none 12 3 8 1 3.5 0.292
ZACH BILODEAU Fitchburg 721P9 789 none 12 2 10 0 2.0 0.167
SHUKRANA IBRAHIMLI Needham 704P2 704 none 4 1 3 0 1.0 0.250
TIMOTHY RYAN Acton 613 767 none 15 1 14 0 1.0 0.067
MICHAEL COTE Leominster 539 687 none 27 1 22 4 3.0 0.111
IBRAHIM IBRAHIMLI Needham 525P2 525 none 3 0 2 1 0.5 0.167
MATT GARDNER Groton UNR UNR none 1 1 0 0 1.0 1.000
NAZIM IBRAHIMOV Needham UNR UNR none 1 0 1 0 0.0 0.000
KONUL IBRAHIMOVA Needham UNR UNR none 2 0 2 0 0.0 0.000
ALMYR BUMP Rindge, NH 483P20 483 none 7 1 6 0 1.0 0.143
WESTON MCDONALD-BOURBEAU Phillipston 304P1 304 none 2 0 2 0 0.0 0.000
WINSTON NEWMAN Gardner 220P12 365 none 10 1 9 0 1.0 0.100
LUKE IANNUCCI Sterling 102P1 102 none 2 1 1 0 1.0 0.500






629 629 192



































Sheet 2: Sheet 1

Table 1