
2006 WMCA Champions, 2008 WMCA Co-Champions
The club meets every Wednesday, 7-11 PM at Fitchburg State University, McKay Campus School, Classroom C159.
"Chess Chat" Television Program
![]()
![]()
Grand Prix Standings (2/2/12)
| Club Members | Grand Prix Points |
| LARRY GLADDING | 21.0 |
| BRUCE FELTON | 17.5 |
| KEN GURGE | 17.0 |
| ARTHUR BARLAS | 16.5 |
| GEORGE MIRIJANIAN | 16.0 |
| MARK DALEY | 15.5 |
| MARTIN LAINE | 14.5 |
| TREVOR BIERIG | 14.0 |
| DAVE COUTURE | 14.0 |
| MICHAEL MANISY | 13.0 |
| KEITH KESSMANN | 12.0 |
| LEONARD ARSENAULT | 12.0 |
| MAX SEWELL | 12.0 |
| GEOFF LEPOER | 11.5 |
| GEORGE MILLER | 11.5 |
| BRIAN BIGLOW | 11.0 |
| GARY BRASSARD | 10.0 |
| JAMES HANKARD | 9.0 |
| WAYNE STEADMAN | 7.5 |
| PAUL LYNCH | 7.0 |
| CARISSA YIP | 7.0 |
| PERCY YIP | 7.0 |
| ERNEST FANDREYER | 6.5 |
| ANDREW PAUL | 6.0 |
| ROBERT J KING | 5.5 |
| CONSTANTIN LEONDA | 5.5 |
| SEETHARAMAN GANESAN | 5.0 |
| RAYMOND PAULSON | 4.0 |
| TOM FRATTURELLI | 4.0 |
| MATT BERGERON | 4.0 |
| ALAN CONDON | 3.0 |
| ROBERT B. WALTON, JR. | 2.5 |
| MIKE BERGERON | 2.5 |
| DAVID THOMAS | 1.0 |
| RICK EVANS | 1.0 |
| HARRY RICHARDSON | 1.0 |
| JACKSON PARKER | 1.0 |
| EDUARDO VALADARES | 0.0 |
| FRANCIS SCANLON | 0.0 |
| KANDY LYNCH | 0.0 |
![]()
February 1st, 2012
Reggie Boone Memorial
Final Round of 5
Paulson, Felton, and LePoer at the Wire
Coming into this final week of the Reggie Boone Memorial, there was an 8-way(!) tie for first place. When the smoke from the final round cleared there were 3 players left standing: Ray Paulson of Lowell, Bruce Felton of Fitchburg, and Geoff LePoer of Westford. Congratulations to all 3 for their first place finish.
| Geoff LePoer | 1-0 | Larry Gladding |
| Ray Paulson | 1-0 | Martin Laine |
| Seeth Ganesan | 0-1 | Bruce Felton |
| Arthur Barlas | 1-0 | Robert Walton |
| Percy Yip | 1/2-1/2 | Mark Daley |
| James Hankard | 1-0 | Gary Brassard |
| Carissa Yip | 1-0 | Trevor Bierig |
| Keith Kessmann | 1/2-1/2 | Brian Biglow |
| Alan Condon | 0-1 | Dave Couture |
| George Miller | 1-0 | Constantin Leonda |
| Wayne Steadman | 0-1 | Ken Gurge |
| Lenny Arsenault | 1-0 | Ernest Fandreyer |
| David Thomas | 1-0 | Andrew Paul |
|
FINAL STANDINGS |
|
| POINTS | |
| 4.0 | Paulson, Felton, LePoer |
| 3.5 | Barlas |
| 3.0 | Mirijanian, Gladding, Manisy, Laine, Daley, Hankard, Ganesan, C. Yip, P. Yip |
| 2.5 | Couture, Miller, Biglow, Walton |
| 2.0 | Brassard, Bierig, Kessmann, Gurge, Arsenault, Thomas |
| 1.5 | Condon, Leonda, Steadman |
| 1.0 | King, Sewell, Fandreyer |
| 0.5 | Parker |
| 0.0 | Richardson, Paul |
![]()
January 25th, 2012
Reggie Boone Memorial
Round 4 of 5
| Bruce Felton | 1/2-1/2 | Raymond Paulson |
| Larry Gladding | 1-0 | Mark Daley |
| Michael Manisy | 1-0 | James Hankard |
| Brian Biglow | 0-1 | Martin Laine |
| Trevor Bierig | 1/2-1/2 | Percy Yip |
| Alan Condon | 0-1 | Arthur Barlas |
| Robert Walton | 1-0 | Ken Gurge |
| Gary Brassard | 1-0 | David Thomas |
| Carissa Yip | 1-0 | Lenny Arsenault |
| Dave Couture | 1/2-1/2 | Constantin Leonda |
| Ernest Fandreyer | 0-1 | George Miller |
| Andrew Paul | 0-1 | Wayne Steadman |
Receiving half-point byes were George Mirijanian, Geoff LePoer, Seetharaman Ganesan, Keith Kessmann and Max Sewell. Not playing the round were Jackson Parker and Francis Scanlon.
|
CURRENT STANDINGS |
|
| POINTS | |
| 3.0 | Mirijanian, Gladding, Paulson, Manisy, Felton, LePoer, Laine, Ganesan |
| 2.5 | Barlas, Daley, Walton, P. Yip |
| 2.0 | Brassard, Bierig, Hankard, C. Yip, Biglow |
| 1.5 | Kessmann, Couture, Miller, Condon, Leonda, Steadman |
| 1.0 | Gurge, Arsenault, Thomas, Sewell, Fandreyer |
| 0.5 | Parker |
| 0.0 | Paul, Scanlon |
![]()
January 18th, 2012
Reggie Boone Memorial
Round 3 of 5
| George Mirijanian | 1-0 | Larry Gladding |
| Raymond Paulson | 1-0 | Trevor Bierig |
| Mark Daley | 1-0 | Arthur Barlas |
| Seeth Ganesan | 1-0 | Gary Brassard |
| Martin Laine | 1-0 | Carissa Yip |
| James Hankard | 1-0 | Keith Kessmann |
| Ken Gurge | 0-1 | Brian Biglow |
| Lenny Arsenault | 1/2-1/2 | Alan Condon |
| George Miller | 0-1 | Percy Yip |
| Max Sewell | 0-1 | Robert Walton |
| Constantin Leonda | 1/2-1/2 | Wayne Steadman |
| Ernest Fandreyer | 1-0 | Andrew Paul |
Receiving half-point byes were Bruce Felton, Geoff LePoer, Michael Manisy, Dave Couture and Jackson Parker. Francis Scanlon did not play the round. Harry Richardson withdrew from the tournament.
|
CURRENT STANDINGS |
|
| POINTS | |
| 2.5 | Mirijanian, Paulson, Felton, LePoer, Daley, Ganesan |
| 2.0 | Gladding, Manisy, Laine, Hankard, Biglow, P. Yip |
| 1.5 | Barlas, Bierig, Condon, Walton |
| 1.0 | Brassard, Kessmann, Gurge, Arsenault, Couture, C. Yip, Leonda, Fandreyer |
| 0.5 | Miller, Sewell, Steadman, Parker |
| 0.0 | Paul, Scanlon |
![]()
January 11th, 2012
Reggie Boone Memorial
Round 2 of 5
|
Larry Gladding
|
1-0 | Gary Brassard |
| Mark Daley | 1/2-1/2 | Ray Paulson |
| Michael Manisy | 1/2-1/2 | Trevor Bierig |
| Keith Kessmann | 0-1 | Bruce Felton |
| Geoff LePoer | 1-0 | Ken Gurge |
| Arthur Barlas | 1-0 | George Miller |
| Percy Yip | 1/2-1/2 | Martin Laine |
| Constantin Leonda | 0-1 | Seeth Ganesan |
| Robert Walton | 1/2-1/2 |
Lenny Arsenault
|
| Dave Couture | 1/2-1/2 | Max Sewell |
| Wayne Steadman | 0-1 |
James Hankard
|
| Carissa Yip | 1-0 |
Ernest Fandreyer
|
| Andrew Paul | 0-1 | Brian Biglow |
| Alan Condon | 1-0 | Jackson Parker |
George MIrijanian received a half-point bye. Harry Richardson and Francis Scanlon did not play the round. Robert King withdrew from the tournament.
|
CURRENT STANDINGS |
|
| POINTS | |
| 2.0 | Gladding, Felton, LePoer |
| 1.5 | Mirijanian, Paulson, Manisy, Barlas, Daley, Bierig, Ganesan |
| 1.0 | Brassard, Laine, Kessmann, Gurge, Hankard, C. Yip, Biglow, Condon, P. Yip |
| 0.5 | Arsenault, Couture, Miller, Sewell, Walton, Leonda |
| 0.0 | Steadman, Fandreyer, Richardson, Paul, Parker, Scanlon |
![]()
January 4th, 2012
Reggie Boone Memorial
Round 1 of 5
| Lenny Arsenault | 0-1 | Robert King |
| George Mirijanian | 1-0 | Dave Couture |
| James Hankard | 0-1 | Larry Gladding |
| Raymond Paulson | 1-0 | Carissa Yip |
| Brian Biglow | 0-1 | Michael Manisy |
| Bruce Felton | 1-0 | Alan Condon |
| Max Sewell | 0-1 | Geoff LePoer |
| Gary Brassard | 1-0 | Robert Walton |
| Percy Yip | 1/2-1/2 | Arthur Barlas |
| Martin Laine | 1/2-1/2 | Constantin Leonda |
| Wayne Steadman | 0-1 | Mark Daley |
| Trevor Bierig | 1-0 | Ernest Fandreyer |
| Harry Richardson | 0-1 | Keith Kessmann |
| Ken Gurge | 1-0 | Andrew Paul |
Receiving half-point byes were Seetharaman Ganesan and George Miller.
|
CURRENT STANDINGS |
|
| POINTS | |
| 1.0 | King, Mirijanian, Gladding, Paulson, Manisy, Felton, LePoer, Brassard, Daley, Bierig, Kessmann, Gurge |
| 0.5 | Barlas, Laine, Ganesan, Miller, P. Yip, Leonda |
| 0.0 | Arsenault, Couture, Hankard, C. Yip, Biglow, Condon, Sewell, Walton, Steadman, Fandreyer, Richardson, Paul |
Annual club dues of $20 (per person or family) are still being collected to cover all tournament entry fees for 2012.
![]()
Web Design & Maintenance: Dave Couture
Content: George Mirijanian & Dave Couture